![](images/curve_left.gif)
![](images/curve_right.gif)
![Satsuma Tangerines picture](http://specialtyproduce.com/sppics/14471.png)
![Copy Link](/images/icon_copy_link.png)
![Magnify picture](http://specialtyproduce.com/images/btn_magnify.gif)
Satsuma Tangerines
Estimated Inventory, lb : 90.72
This item was last sold on : 02/03/25
Description/Taste
Satsuma mandarins have a red-orange, leathery and oily peel known as "zipper skin" as it clings loosely to its flesh that it can be peeled with just a couple of tears. Satsuma mandarins are fragrant and juicy nearly ovoid of seeds. Though the flesh can be firm it is extremely juicy and sweet. Satsumas are perhaps the sweetest tangerine and the sweetest known citrus variety. Satsumas do not temper well with poor handling as their loosely attached skin bruises easily with pressure.
Seasons/Availability
Satsuma tangerines are available fall into late winter.
Current Facts
There are over 100 different Satsuma, Citrus reticulata, varieties, appropriately labeled mandarins, many of which have a prefix "China" as these hybrids were originally received from Chinese cultivars. The most common name given to the Satsuma is Unshû mikan (Unshiu) of Japanese origin. It is the most significant mandarin variety in Japan. Satsumas are becoming a competitive mandarin versus the more common tangerines such as the Clementine as they have high sugar content and their season starts earlier than most tangerine varieties.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
Cape Rey Carlsbad, a Hilton Resort | Carlsbad CA | 760-602-0800 |
Del Mar Country Club | Rancho Santa Fe CA | 858-759-5995 |
US Grant Hotel Main | San Diego CA | 619-232-3121 |
Merenda | Oceanside CA | 703-459-4145 |
Blue Water Estate Services | Rancho Santa Fe CA | 858-720-9831 |
Wrench and Rodent | Oceanside CA | 760-840-1976 |
Sandpiper Wood Fired Grill & Oysters | La Jolla CA | 858-228-5655 |
Cal A Vie | Vista CA | 760-945-2055 |
Park Hyatt Aviara | Carlsbad CA | 760-448-1234 |
Noble Experiment | San Diego CA | 619-446-0002 |
Herb & Wood | San Diego CA | 520-205-1288 |
Nolita Hall | San Diego CA | 619-618-8820 |
Mabel's Gone Fishing | San Diego CA | 619-228-9851 |
Fishery | San Diego CA | 858-272-9985 |
Oliver & Rose | San Diego CA | 619-300-3395 |
Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
Catania La Jolla | La Jolla CA | 858-551-5105 |
Kitchens For Good | San Diego CA | 619-450-4040 |
The Kitchen at MCASD | La Jolla CA | 619-894-2051 |
Nadolife Production | San Diego CA | 619-239-1224 |
Farmer and The Seahorse | San Diego CA | 619-302-3682 |
Juniper & Ivy | San Diego CA | 858-481-3666 |
Lauberge Del Mar | Del Mar CA | 858-259-1515 |
Omni Hotels | San Diego CA | 619-231-6664 |
Urban Corps Charter School | San Diego CA | 619-235-6884 |
Claire's on Cedros - SKSB | Solana Beach CA | 858-259-8597 |
Le Coq | La Jolla CA | 858-427-1500 |
Bleu Boheme | San Diego CA | 619-255-4167 |
Estancia Adobe | San Diego CA | 858-550-1000 |
The Local-Pacific Beach | San Diego CA | 858-263-7475 |
The Cottage Encinitas | Encinitas CA | 858-454-8409 |
Vista Valley | Vista CA | 760-758-2800 |
Golden Door | San Marcos CA | 760-761-4142 |
Park Commons - ARE | San Diego CA | 619-295-3172 |
![](images/in-season-now/isn-banner.png?v=1.4)