Calamondin Limes
The Calamondin lime, scientific name, X Citrofortunella mitis & Citrus microcarpa, is also known as the lime orange, Chinese orange or Calamondin orange.
Salanova® Lettuces
Salanova® lettuce is a full-sized variety developed for the baby lettuce market. Botanically these varieties are scientifically known as Lactuca sativa.
Pinkglow™ Pineapple
Pinkglow™ pineapples are small to medium fruits with an oval to cylindrical shape.





Sage
Inventory, lb : 170.18
This item was last sold on : 07/02/22
Description/Taste
Sage is a green leafy herb with a bushy growing habit. Its long stems reach over half a meter tall covered in narrow, lance-shaped leaves with silver stems. The leaves measure up to 6 centimeters long and around 1.5 centimeters wide, characterized by their greyish green color, fuzzy texture and silvery bloom. Young leaves may have a purple tint. Sage offers a musky, camphorous aroma and offer an earthy, piney flavor. Sage can be more intensely flavored when dried.
Seasons/Availability
Sage is available year-round with a peak season during the late spring and through the summer months.
Current Facts
Sage, also known as Common Sage or Garden Sage, is botanically classified as Salvia officinalis and belongs to the mint family. In a nod to its medicinal qualities, its genus name is derived from the Latin word for “to be saved.” Sage has been usefor medicinal purposes since the time of the pharaohs in Ancient Egypt. It has been called the herb of longevity for its healing properties, its ability to stave off infection and help one’s memory. There are many different varieties and cultivars of Sage, some with fruity fragrances and others meant for use as an ornamental.
Nutritional Value
Sage is an excellent source of vitamin K and a source of fiber, calcium, iron and manganese. The nutrient-dense herb also contains copper, magnesium, zinc, and omega-3 fatty acids as well as trace amounts of some B-complex and A vitamins, folate, vitamins C and E, beta-carotene, lutein and zeaxanthin. Sage leaves contain flavonoids, volatile oils that include terpines, rosmarinic acid, tannins, camphor, salvene, cineol and pinene.
Applications
Sage should be used sparingly as its flavor can overpower other flavors. Sage can be used fresh though it is often used in cooked applications. Chop fresh leaves for herbed rubs, marinades and dressings. Add fresh leaves to clarified butter for tossing with pastas or blanched vegetables. The aromatic herb pairs well with pork, sausage, and lamb as well as poultry and strong cheeses. Sage can be dried and can be used for tea or ground and used as a spice. Add fresh or dried to stocks, soups, and stews. Store fresh Sage wrapped in a damp towel in the refrigerator for up to 3 days. Dried Sage will keep for up to six months in an airtight container.
Ethnic/Cultural Info
The Greeks were the first to cultivate Sage and are the ones responsible for the herb we know today. They used the pungent herb for a variety of ailments, from ulcers to snake bites. The Romans considered it a sacred plant and gathering Sage was a ceremonious affair requiring clean clothes and feet and a cutting instrument not made of iron.
Geography/History
Sage is native to the countries that border the Mediterranean Sea, including Spain, Italy, Egypt, Algeria, Turkey, and Greece. The herb dates back more than 4000 years and was included among the main ingredients used to embalm the exalted pharaohs. Sage was popularized by the Greeks and Romans, who introduced the herb to Britain. Its use as a culinary ingredient increased during the Middle Ages. There are several varieties native to Central America that are fruitier and quite dissimilar to Meditage. The most common culinary varieties are ‘Summer’ Sage and ‘Winter’ Sage, referring to the season in which they are harvested. Sage grows prolifically in most countries areas around the world and is easy to grow. It’s often planted with oth herbs and vegetables as a natural insect repellent. Sage can be spotted at most grocery stores and farmer’s markets.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
Rancho Valencia | Del Mar CA | 858-756-1123 |
Seasalt | Del Mar CA | 858-755-7100 |
ALCE 101 | Solana Beach CA | 619-886-0059 |
Zeca Trading Co. | San Diego CA | 619-410-1576 |
The Seabird Resort | Oceanside CA | 951-704-9703 |
Ironside Bar Inc. | San Diego CA | 619-269-3033 |
Zel's Del Mar | Del Mar CA | 858-755-0076 |
Mr A's Bar | San Diego CA | 619-239-1377 |
Urban Kitchen Catering | San Diego CA | 619-276-8803 |
Huntress | San Diego CA | 619-955-5750 |
Graze | San Diego CA | 619-839-9852 |
Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
Social Tap | San Diego CA | 619-398-8938 |
La Costa Glen North | Carlsbad CA | 760-704-1436 |
Salt & Whiskey | San Diego CA | 619-214-9519 |
Communal Coffee | San Diego CA | 619-305-9525 |
Piatti | San Diego CA | 858-454-1589 |
The Bier Garden | Encinitas CA | 760-632-2437 |
Monello | San Diego CA | 619-822-5493 |
Solare Ristorante Lounge | San Diego CA | 619-270-9670 |
Swagyu Inc. | Poway CA | 619-519-6043 |
Swagyu Chop Shop-PB | San Diego CA | 858-758-0357 |
Tin Leaf Fresh Kitchen | Carlsbad CA | 760-431-5323 |
Continental Catering Inc | La Mesa CA | 907-738-9264 |
Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
Wormwood | San Diego CA | 619-573-0289 |
Venissimo Cheese North Park | San Diego CA | 619-376-1834 |
The Plot | Oceanside CA | 422-266-8200 |
Chateau La Jolla | San Diego CA | 858-459-4451 |
Secret Sister | San Diego CA | 619-281-0718 |
Saffron Thai LLC | San Diego CA | 619-574-7737 |
The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
Terra Restaurant | San Diego CA | 619-293-7088 |
Seneca | San Diego CA | 619-588-2411 |
Pacific Coast Grill | Solana Beach CA | 858-794-4632 |
Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
264 Fresco (Kitchen) | Carlsbad CA | 760-720-3737 |
Humphery's | San Diego CA | 619-224-3577 |
Wayfarer Bread | La Jolla CA | 805-709-0964 |
Mille Fleurs | Rancho Santa Fe CA | 858-756-3085 |
Madam Bonnies | San Diego CA | 619-432-1383 |
The Switchboard Restaurant and Bar | Oceanside CA | 442-266-2781 |
Pendry SD (Nasons) | San Diego CA | 619-738-7000 |
Civico 1845 | San Diego CA | 574-210-4025 |
Harbor View Hotel Ventures, LLC | San Diego CA | 619-239-6800 |
Coast Catering | Escondido CA | 619-295-3173 |
Reata Glen | Ladera Ranch CA | 949-545-2250 |
The Tavern Bar | Coronado CA | 602-628-5890 |
Great Maple Hillcrest | San Diego CA | 619-255-2282 |
Eclipse Chocolate | San Diego CA | 619-831-5170 |
Chef Sebastian LLC | La Jolla CA | 858-740-0878 |
Shelter / Saloon | Encinitas CA | 858-382-4047 |
Red Tail Catering | San Marcos CA | 858-605-8219 |
Tom Hams Light House | San Diego CA | 619-291-9110 |
Parkhouse Eatery | San Diego CA | 619-295-7275 |
Villa Capri Poway | Poway CA | 858-391-9400 |
Encontro North Park | San Diego CA | 310-955-6333 |
Mr A's | San Diego CA | 619-239-1377 |
American Pizza Manufacturing | La Jolla CA | 858-246-6756 |
American Junkie | San Diego CA | 760-419-2891 |
Monarch | Del Mar CA | 619-308-6500 |
One Door North | San Diego CA | 858-232-4220 |
West Brew | Del Mar CA | 858-412-4364 |
Swagyu Chop Shop | Imperial Beach CA | 858-822-8377 |
Berry Good Food Foundation | La Jolla CA | 619-295-3173 |
BFD-Big Front Door | San Diego CA | 619-723-8183 |
Shakespeare's Corner Shoppe & Afternoon Tea | San Diego CA | 619-683-2748 |
Dolce Pane & Vino | Del Mar CA | 858-832-1518 |
RoVino Rotisserie + Wine | San Diego CA | 619-972-6286 |
Toast Catering | San Diego CA | 858-208-9422 |
Mission Ave Bar and Grill | Oceanside CA | 760-717-5899 |
Shogun Sportfishing | San Diego CA | 619-226-8030 |
La Costa Resort & Spa Main Kitchen | Carlsbad CA | 760-930-7063 |
The Lion Share | San Diego CA | 619-564-6924 |
Moniker Coffee Company (Catering) | San Diego CA | 541-450-2402 |
Le Papagayo (Encinitas) | Encinitas CA | 760-944-8252 |
Great Maple La Jolla UTC | San Diego CA | 858-886-7403 |
Wolf In the Woods | San Diego CA | 619-851-7275 |
Morgan Run Resort and Club | Rancho Sante Fe CA | 858-759-5473 |
Catania La Jolla | La Jolla CA | 619-295-3173 |
The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
Miguel's 4S Ranch | San Diego CA | 858-924-9200 |
Tap Room Beer Co. | San Diego CA | 619-539-7738 |
Bencotto Italian Kitchen | San Diego CA | 619-822-5493 |
Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
Trust Restaurant | San Diego CA | 609-780-7572 |
Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
Madison | San Diego CA | 619-822-3465 |
San Diego Cellars 2017 | San Diego CA | 760-207-5324 |
Isola La Jolla | La Jolla CA | 858-412-5566 |
Park Commons - ARE | San Diego CA | 619-295-3172 |
Manhattan of La Jolla | La Jolla CA | 858-459-0700 |
California Center for the Arts | Escondido CA | 760-839-4107 |
insideOUT | San Diego CA | 619-888-8623 |
Crown Point Catering | San Diego CA | 619-223-1211 |
Savory Moment 2021 | El Cajon CA | 619-633-8863 |
Venissimo Cheese Del Mar | Del Mar CA | 858-847-9616 |
Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
Rustic Root | San Diego CA | 619-232-1747 |
Et Voilà! French Bistro | San Diego CA | 858-610-8784 |
Craft House Sky Deck | San Diego CA | 619-948-4458 |
Frankie's | Oceanside CA | 442-266-2270 |
Third Corner Encinitas | Encinitas CA | 619-417-9251 |
California Kebab & Beer Garden | San Diego CA | 858-272-5222 |
Harney Sushi Old Town | San Diego CA | 619-295-3272 |
Sadie Rose Bakery | Oceanside CA | 619-718-9532 |
Bella Beverage Catering & Events | San Diego CA | 619-501-5577 |
Park 101 | Carlsbad CA | 760-434-2217 |
Sugar Bear Enterprises | San Diego CA | 925-383-3623 |
Recipe Ideas
Recipes that include Sage. One

Recently Shared
People have shared Sage using the Specialty Produce app for iPhone and Android.
Produce Sharing allows you to share your produce discoveries with your neighbors and the world! Is your market carrying green dragon apples? Is a chef doing things with shaved fennel that are out of this world? Pinpoint your location annonymously through the Specialty Produce App and let others know about unique flavors that are around them.
![]() ![]()
Spring Rain Farm
Near Seattle, Washington, United States187 Covington Way PO Box 1015 Chimicum WA 98325 425-218-7756 https://www.springrainfarm.org About 155 days ago, 1/30/22 ![]() ![]()
Rodriguez Family Farms
Near San Diego, California, United StatesSan Diego, CA About 262 days ago, 10/14/21 ![]() ![]()
Stoney Plains Organic Farm
Near Seattle, Washington, United States3808 163rd Ave SW Tenino WA 98589 360-352-9096 https://facebook.com/stoneyplainsorganicfarm/ About 562 days ago, 12/19/20 Sharer's comments : What a nice local find!! |