




Pineapples
Estimated Inventory, 6 ct : 249.51
This item was last sold on : 07/24/25
Description/Taste
Pineapples have the shape of a pinecone, and can reach up to 30 centimeters in length. They have a rough, waxy, hexagonal-patterned rind that is covered in small, soft spikes and topped with a compact grouping of narrow, green, pointed-tipped leaves that extend upright. The rind can range in color from green to yellow or reddish-orange when ripe. The flesh varies in shades of white or yellow, depending on the variety, and modern cultivated varieties are known to be seedless. The loosely fibrous and juicy flesh offers a sweet flavor with mild acidity, while the edible core is firmer, more leathery, and less sweet.
Seasons/Availability
Pineapples are available year-round with a peak season in the spring and summer months.
Current Facts
Pineapples are botanically classified as Ananas comosus, and are the only plant in the Bromeliaceae family with edible fruit. They are generally grouped into four main types: Smooth Cayenne, Red Spanish, Queen, and Abacaxi, with hundreds of sub-varieties. Pineapple isn’t technically a single fruit, but rather a collection of many small berries. As those individual berries develop from the plant’s flowers, they fuse together around the fruit stem in the center of the plant to form the pineapple, while the stem itself serves as the fruit’s core. This occurrence of clustering fruits is known as a syncarp, with other familiar syncarps including raspberries and mulberries.
Nutritional Value
Pineapple is a good source of dietary fiber and vitamin C, as well as some iron and calcium. The pineapple’s core contains high levels of an enzyme called bromelain, which is said to be an effective anti-inflammatory, muscle relaxant, and digestive aid. Bromelain even has chemicals that have been shown to interfere with the growth of tumor cells.
Applications
Pineapples can be used raw or cooked. To prepare the pineapple for use, cut off the top and the base, stand the pineapple upright and slice away the skin in a downward vertical motion. The core can be left in or removed depending on preference, though it is edible, and can even be pressed for juice. Raw pineapple can be eaten as is, and also juiced or pureed for smoothies and fruit cocktails, like a pina colada. Fresh pineapple can be roasted, grilled, or baked for desserts, including pineapple upside-down cake. It can also be cooked and sweetened as a topping for custards and cheesecakes. Try dicing and pairing fresh pineapple with tomato, herbs and chilies for a salsa to accompany seafood. The enzyme, bromelain, contained in pineapples helps break down proteins, and hence pineapple juice is often used as a marinade for meats, especially pork. Fresh pineapple is highly perishable, and if kept at room temperature it should be eaten within a couple days. Store in the refrigerator to extend its shelf life up to 5 days. Fresh, cut pineapple can be covered in its natural juice and stored in an airtight container in the refrigerator for 5 to 7 days, or frozen for up to about 6 months.
Ethnic/Cultural Info
In the American colonies in the 1700s, pineapples were imported from the Caribbean islands at a very high cost due to the perishability, novelty, and scarcity of the fruit. Only the fasted ships with chance best weather conditions could deliver ripe, whole pineapples. They were mainly used for decoration, and affluent colonists would throw dinner parties with pineapple centerpieces to symbolize their wealth and their hospitality. The fruit would only sometimes be eaten once it started to go bad. Pineapples were so sought after that there was even a pineapple rental market, where merchants would rent the fruit for a night to people who couldn’t afford to purchase it, before recollecting and selling the pineapple to another customer.
Geography/History
Pineapples are believed to be native to South America, specifically inland areas of what is now Brazil and Paraguay. They made their way via explorers or traders to Central America and Mexico, where the Aztecs and Mayans cultivated them. They were also brought to the Caribbean islands, where Christopher Columbus came upon them in 1493 on the island of Guadeloupe, and later introduced the fruit into Spain. By the 1600s, the pineapple also found its way to the Philippines and China. Captain James Cook introduced the pineapple to Hawaii circa 1770, although commercial cultivation didn’t fully start until the 1880s when steamships made transportation of the fragile fruit possible. Today, Costa Rica, Brazil and the Philippines are among the top producers of pineapples across the globe, with additional cultivation occurring in China, South Africa, India, Indonesia, Mexico, Hawaii, and more.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
Chef Drew Mc Partlin | San Diego CA | 619-990-9201 |
Le Papagayo (Encinitas) Bar | Encinitas CA | 760-944-8252 |
Panama 66 | San Diego CA | 619-206-6352 |
insideOUT | San Diego CA | 619-888-8623 |
One Door North | San Diego CA | 858-232-4220 |
Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
Peohes | Coronado CA | 619-437-4474 |
Marriott Courtyard - Broadway | San Diego CA | 619-446-3008 |
Giuseppe Restaurants & Fine Catering | San Diego CA | 619-436-7006 |
Cloak and Petal Bar | San Diego CA | 619-501-5505 |
Miguel's 4S Ranch Bar | San Diego CA | 858-924-9200 |
Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
Belmont Park Draft | San Diego CA | 858-228-9283 |
Starlite Bar | San Diego CA | 619-358-9766 |
Monello (Bar) | San Diego CA | 619-822-5493 |
Corbeaux Wine & Tea House | Temecula CA | 909-567-6109 |
Brigantine Del Mar | Del Mar CA | 858-481-1166 |
Kettner Exchange Bar | San Diego CA | 909-915-9877 |
Cocina de Barrio Point Loma | San Diego CA | 858-349-2313 |
La Valle Coastal Club | Rancho Santa Fe CA | 858-759-5473 |
La Costa Resort & Spa Main Kitchen | Carlsbad CA | 760-930-7063 |
The Corner Drafthouse | San Diego CA | 619-255-2631 |
Red Tail Catering | San Marcos CA | 858-605-8219 |
Pali Wine Company | San Diego CA | 310-893-0038 |
Tap Room Beer Co. | San Diego CA | 619-539-7738 |
The Privateer Coal Fire Pizza | Oceanside CA | 760-310-1535 |
Bernardo Heights Country Club | San Diego CA | 858-487-4022 |
My Chef | San Diego CA | 916-217-0049 |
Culinary Concepts | San Diego CA | 619-865-1918 |
Cape Rey Carlsbad, a Hilton Resort | Carlsbad CA | 760-602-0800 |
Blue Water Seafood Market and Grill | San Diego CA | 619-497-0914 |
Blue Ocean La Jolla | La Jolla CA | 858-999-0323 |
Carte Hotel | San Diego CA | 619-365-1858 |
Jake's Del Mar | Del Mar CA | 858-755-2002 |
The Crossings | Carlsbad CA | 760-444-1800 |
Great Maple Hillcrest | San Diego CA | 619-255-2282 |
Noble Experiment | San Diego CA | 619-446-0002 |
Part Time Lover | San Diego CA | 619-588-2411 |
Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
The Crack Shack-San Diego | San Diego CA | 619-795-3299 |
Shore Rider | La Jolla CA | 858-412-5308 |
Olala Crepes Liberty Station | San Diego CA | 551-241-8642 |
KI's | Encinitas CA | 760-586-8289 |
InterContinental Banquet Kitchen | San Diego CA | 619-501-9400 |
Blue Whale | La Jolla CA | 808-868-8639 |
Carte Hotel (Bar) | San Diego CA | 619-365-1858 |
Mister A's Pastry | San Diego CA | 619-239-1377 |
Birdseye Rooftop | San Diego CA | 619-206-7220 |
Sandbar Sports Grill | San Diego CA | 858-488-1274 |
Dot Cafe | San Diego CA | 914-263-1424 |
Hilton Garden Inn - Homewood Suites San Diego | San Diego CA | 619-696-6300 |
Spill the Beans (Seaport) | San Diego CA | 619-276-6700 |
Urban Kitchen Catering | San Diego CA | 619-276-8803 |
Portside Pier (TopSail) | San Diego CA | 858-268-1030 |
Chateau La Jolla | San Diego CA | 858-459-4451 |
Hamburger Hut | Encinitas CA | 760-230-1999 |
Dija Mara | Oceanside CA | 760-231-5376 |
Kona Kai Resort and Marina | San Diego CA | 619-221-8000 |
Toast Catering | San Diego CA | 619-795-9135 |
Estancia Adobe | San Diego CA | 858-550-1000 |
Del Mar Country Club | Rancho Santa Fe CA | 858-759-5995 |
Bread & Cie Café | San Diego CA | 619-683-9322 |
Solana Beach Kitchen | Solana Beach CA | 610-717-7217 |
The Wild Thyme Company | San Diego CA | 858-527-0226 |
Park Commons - ARE | San Diego CA | 619-295-3172 |
Seneca | San Diego CA | 619-588-2411 |
Nolita Hall | San Diego CA | 619-618-8820 |
Cove House | La Jolla CA | 858-999-0034 |
C 2 C | San Diego CA | 619-972-9345 |
Miss B's Coconut Club | San Diego CA | 858-381-0855 |
Ketch Grill and Taps | San Diego CA | 858-268-1030 |
Pacifica Del Mar | Del Mar CA | 858-792-0505 |
Hyatt Islandia | San Diego CA | 619-224-1234 |
Vitality Tap - 1St Ave | San Diego CA | 619-237-7625 |
Marriott Courtyard Nolen | San Diego CA | 619-544-1004 |
Spill the Beans (Ocean Beach) | San Diego CA | 619-276-6700 |
Sheraton Carlsbad (Banquets) | Carlsbad CA | 760-827-2400 |
Cocina de Barrio NP | San Diego CA | 858-349-2313 |
Casero Taqueria | Carlsbad CA | 760-533-4997 |
Pendry SD (Provisional) | San Diego CA | 619-738-7000 |
The Shores | La Jolla CA | 858-459-8271 |
Viewpoint Brewing Co. | Del Mar CA | 858-205-9835 |
Carolines Seaside Cafe | La Jolla CA | 619-646-1481 |
Pacific Terrace Hotel | San Diego CA | 858-581-3500 |
Brigantine La Mesa | La Mesa CA | 619-465-1935 |
The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
Miguel's Old Town Bar | San Diego CA | 619-298-9840 |
Brigantine Pt Loma | San Diego CA | 619-224-2871 |
University Club | San Diego CA | 619-234-5200 |
Panama 66 (Bar) | San Diego CA | 619-702-6373 |
Cocina de Barrio Encinitas | Encinitas CA | 760-840-1129 |
Madi | San Diego CA | 320-491-1217 |
Boujiemana | San Diego CA | 415-710-0510 |
Bali Hai Restaurant | San Diego CA | 619-222-1181 |
Juice Wave | San Diego CA | 240-246-5126 |
Kingfisher | San Diego CA | 619-861-8074 |
Gravity Heights Mission Valley | San Diego CA | 619-384-5993 |
Harney Sushi | San Diego CA | 619-295-3272 |
Marriott Del Mar | San Diego CA | 858-369-6029 |
The Farm Golf Club | Rancho Santa Fe CA | 858-756-5585 |
Claire's on Cedros - SKSB | Solana Beach CA | 858-259-8597 |
Spirit of Adventure Sportfishing | San Diego CA | 619-454-9711 |
The Smoking Goat | San Diego CA | 858-232-4220 |
Spill the Beans (Pacific Beach) | San Diego CA | 619-276-6700 |
Seneca Bar | San Diego CA | 619-588-2411 |
The Santaluz Club Inc - Main Dining | San Diego CA | 858-759-3150 |
Higher Grounds Coffee + Cafe | San Diego CA | 831-247-5395 |
InterContinental Vistal Bar | San Diego CA | 619-501-9400 |
Finca North Park | San Diego CA | 619-581-3003 |
Ranch Catering | San Diego CA | 858-491-9100 |
Addison Del Mar | Del Mar CA | 858-350-7600 |
Sabi Juice | Chula Vista CA | 619-971-8545 |
Cody's La Jolla | La Jolla CA | 858-459-0040 |
Sheraton La Jolla | San Diego CA | 858-453-5500 |
Sago (Bar) | Encinitas CA | 858-382-4047 |
Q&A Oyster Bar & Restaurant | Oceanside CA | 858-245-3780 |
Ironside Bar Inc. | San Diego CA | 619-269-3033 |
Omni Hotels | San Diego CA | 619-231-6664 |
Shogun Sportfishing | San Diego CA | 619-226-8030 |
Pendry SD (Pastry) | San Diego CA | 619-738-7000 |
Drift Cafe | San Diego CA | 858-263-4298 |
Blind Lady | San Diego CA | 619-381-4475 |
Hotel Palomar-Salt Box Banquets | San Diego CA | 619-515-3003 |
Fernside (Bar) | San Diego CA | 619-857-9409 |
InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
A & M catering | San Diego CA | 206-802-8320 |
Hotel Republic San Diego | San Diego CA | 951-756-9357 |
Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
Smoking Gun (Spill the Beans) | San Diego CA | 619-276-6700 |
Claytons Bakery & Bistro | Coronado CA | 619-435-5425 |
Olive Tree Marketplace | San Diego CA | 619-224-0443 |
Sugar and Scribe | La Jolla CA | 858-274-1733 |
Sandpiper Wood Fired Grill & Oysters | La Jolla CA | 858-228-5655 |
Vulture / Dreamboat | San Diego CA | 858-342-3609 |
Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
Black Radish | San Diego CA | 619-775-7412 |
US Grant Hotel Grill | San Diego CA | 619-232-3121 |
Firefly Beach | San Diego CA | 619-222-6440 |
JRDN Restaurant | San Diego CA | 858-270-5736 |
Raised By Wolves | San Diego CA | 916-207-1076 |
Brigantine Coronado | Coronado CA | 619-435-4166 |
Alejandra's Cocina | Carlsbad CA | 858-500-5075 |
Grass Skirt (Bar) | San Diego CA | 858-412-5237 |
Paradisaea Restaurant | La Jolla CA | 732-915-6669 |
Nomad Donuts | San Diego CA | 619-431-5000 |
US Grant Hotel Main | San Diego CA | 619-232-3121 |
Bishop School | San Diego CA | 858-459-4021 |
Portside Pier (Ketch Tasting Deck) | San Diego CA | 858-268-1030 |
Ciccia Osteria | San Diego CA | 619-674-4069 |
Rose Café | Carlsbad CA | 310-399-0711 |
Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
Culinary Kitchen Catering and Events | Coronado CA | 619-798-8477 |
Cal A Vie | Vista CA | 760-945-2055 |
Burgeon Beer Co. | San Diego CA | 760-814-2548 |
The Taco Stand | San Diego CA | 619-549-9919 |
Gilly's House of Cocktails | San Diego CA | 415-707-9219 |
Campfire Bar | Carlsbad CA | 858-231-0862 |
Trust Restaurant | San Diego CA | 609-780-7572 |
Artifact at Mingei | San Diego CA | 619-846-2164 |
Nobu | San Diego CA | 619-814-4124 |
Louisiana Purchase (Bar) | San Diego CA | 619-255-8278 |
OB Noodle House & Sake Bar | San Diego CA | 619-450-6868 |
Miguel's Cocina Pt Loma | San Diego CA | 619-224-2401 |
Brigantine La Mesa (Bar) | La Mesa CA | 619-465-1935 |
Hilton Garden Inn | San Diego CA | 858-720-9500 |
Ketch Grill and Taps (Bar) | San Diego CA | 858-268-1030 |
Casa | San Diego CA | 619-581-3003 |
Civico 1845 | San Diego CA | 574-210-4025 |
Marriott Courtyard Old Town | San Diego CA | 619-260-8500 |
Le Papagayo (Encinitas) | Encinitas CA | 760-944-8252 |
UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
Boujiemana (TCW) | San Diego CA | 415-710-0510 |
La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
Hilton La Jolla Torrey Pines | La Jolla CA | 858-450-4581 |
Vertex - Merryfield Row | San Diego CA | 619-405-8950 |
Lafayette Hotel - Quixote | San Diego CA | 619-296-2101 |
Portside Pier (Miguels) | San Diego CA | 858-268-1030 |
Southwestern Yacht Club | San Diego CA | 619-222-0438 |
Campfire | Carlsbad CA | 760-637-5121 |
Mabel's Gone Fishing Bar | San Diego CA | 619-228-9851 |
Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
Moxy San Diego Gaslamp | San Diego CA | 619-376-1850 |
Green Dragon Tavern & Museum | Carlsbad CA | 760-797-5579 |
The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
Pier 32 Water Front Grill | National City CA | 619-718-6240 |
Cardellino | San Diego CA | 619-722-3398 |
Catania La Jolla | La Jolla CA | 619-884-5350 |
Brigantine Poway Bar | Poway CA | 858-486-3066 |
Kitchens for Good (SD) | San Diego CA | 619-450-4040 |
Beach Terrance Inn | Carlsbad CA | 760-729-5951 |
Rustic Root | San Diego CA | 619-232-1747 |
Animae | San Diego CA | 619-925-7908 |
DoubleTree By Hilton San Diego | San Diego CA | 619-881-6900 |
Knotty Barrel- Rancho | San Diego CA | 858-484-8758 |
Brigantine Escondido Bar | Escondido CA | 760-743-4718 |
Deeply Nourished | La Jolla CA | 808-489-7366 |
Tribute Pizza | San Diego CA | 858-220-0030 |
Miguel's Cocina Carlsbad | Carlsbad CA | 760-759-1843 |
Humphrey's | San Diego CA | 619-224-3577 |
Coronado Yacht Club | Coronado CA | 619-435-1848 |
Herb & Sea (Bar) | Encinitas CA | 858-587-6601 |
Tartine | Coronado CA | 619-435-4323 |
Coasterra | San Diego CA | 619-814-1300 |
Mister A's Bar | San Diego CA | 619-239-1377 |
The Granger Hotel | San Diego CA | 619-559-7287 |
Salt and Lime | Del Mar CA | 858-926-8582 |
The Seabird Resort | Oceanside CA | 442-222-9505 |
Frenchy's Hideout | San Diego CA | 858-345-7379 |
Toast Cafe | San Diego CA | 858-208-9422 |
Fay's Diner and Cafe | San Diego CA | 661-858-8895 |
PureTaco | Carlsbad CA | 760-845-3346 |
Palmys | San Diego CA | 858-886-7111 |
Cliffhanger Cafe Menu | San Diego CA | 858-452-9858 |
Roppongi (IB) | Imperial Beach CA | 858-456-8018 |
Brigantine Imperial Beach | Imperial Beach CA | 619-591-1350 |
The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
Mission Pacific | Oceanside CA | 760-450-7864 |
Animae (Bar) | San Diego CA | 619-925-7908 |
Georges at the Cove | San Diego CA | 858-454-4244 |
Institutes of Health LLC | San Diego CA | 800-270-5016 |
Shoreside Support Boat | San Diego CA | 704-277-7929 |
Portside Pier (Brigantine) | San Diego CA | 858-268-1030 |
Manchester Grand Hyatt San Diego | San Diego CA | 619-232-1234 |
The Beau Hotel | San Diego CA | 619-310-5160 |
MCRD-Marine Corps Recruit Dept | San Diego CA | 619-725-6478 |
Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
Mitch's Seafood | San Diego CA | 619-316-7314 |
The Crack Shack-Encinitas | Encinitas CA | 877-230-1871 |
Marriott Marquis North Tower | San Diego CA | 619-234-1500 |
Jeune Et Jolie | Carlsbad CA | 858-231-0862 |
Crest Cafe | San Diego CA | 619-295-2510 |
Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
The Hop Stop | Poway CA | 858-859-2669 |
Tom Hams Light House | San Diego CA | 619-291-9110 |
The Crosby Club | San Diego CA | 858-759-3852 |
Bahia Resort Hotel | San Diego CA | 858-488-0551 |
Sabor a Vida Café & Deli | Vista CA | 760-536-3331 |
Ju-Ichi | San Diego CA | 619-800-2203 |
Belching Beaver Brewery - Pub 980 | Vista CA | 760-420-7764 |
Make Stuff Good | San Diego CA | 949-547-9470 |
Parisien Gourmandises | La Jolla CA | 858-352-6552 |
Golden Door | San Marcos CA | 760-761-4142 |
Searcher Sportfishing | San Diego CA | 619-861-4640 |
UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
Brigantine Coronado Bar | Coronado CA | 619-435-4166 |
False Idol | San Diego CA | 619-269-2202 |
South O Brewing Catering | Oceanside CA | 925-381-5392 |
Sheldons Service Station | La Mesa CA | 619-741-8577 |
Rubicon Deli India Street | San Diego CA | 619-200-4201 |
Coral Del Mar | Del Mar CA | 858-449-6679 |
Side Bar | San Diego CA | 619-348-6138 |
Four Seasons Residence Club | Carlsbad CA | 760-603-6360 |
Waverly (Bar) | Cardiff CA | 619-244-0416 |
Miguel's Cocina Coronado | Coronado CA | 619-437-4237 |
Camino Riviera Bar | San Diego CA | 619-685-3881 |
Upper East | Escondido CA | 619-787-1617 |
Georges at the Cove Bar | San Diego CA | 858-454-5702 |
Mothership | San Diego CA | 858-342-3609 |
Ballast Point Rest. - Miramar | San Diego CA | 858-790-6900 |
Hotel Indigo | San Diego CA | 619-295-3172 |
Nolita Hall - Bar | San Diego CA | 619-618-8820 |
Understory | San Diego CA | 516-507-0101 |
Glenbrook Health Center | Carlsbad CA | 760-704-1000 |
Cross Roots | San Diego CA | 858-245-1678 |
Hotel La Jolla - Sea & Sky | La Jolla CA | 858-459-0261 |
Cutwater Spirits (Bar) | San Diego CA | 619-672-3848 |
Catamaran | San Diego CA | 858-488-1081 |
Fifty Two Remedies Bar | San Diego CA | 858-707-7016 |
Misadventure & Co. | Vista CA | 469-580-1146 |
Joya Kitchen | San Diego CA | 619-255-5979 |
Fort Oak | San Diego CA | 619-795-6901 |
Golden Door Bakery | San Marcos CA | 760-761-4142 |
Vagabond Sportfishing Inc. | San Diego CA | 619-993-9575 |
Morning Glory (Bar) | San Diego CA | 619-629-0302 |
Kairoa Brewing Company | San Diego CA | 858-735-0051 |
Fish Market Solana Beach | Solana Beach CA | 858-755-2277 |
Stone Brewing World Bistro & Gardens | Escondido CA | 915-861-2297 |
Far Corner (Bar) | San Diego CA | 619-549-0838 |
Harley Gray Kitchen and Bar | San Diego CA | 619-840-7000 |
Hasta Manana Cantina | San Diego CA | 619-276-6700 |
The Cottage Encinitas | Encinitas CA | 858-454-8409 |
Maderas Golf Club | Poway CA | 858-451-8100 |
Reata Glen | Ladera Ranch CA | 949-545-2250 |
Prey Brewing Company | Vista CA | 760-822-4226 |
Miguel's Old Town | San Diego CA | 619-298-9840 |
Pitchers | San Diego CA | 858-472-1251 |
Parkhouse Eatery | San Diego CA | 619 295 7275 |
Pendry SD (Pool House) | San Diego CA | 619-738-7000 |
Marriott Coronado | Coronado CA | 619-435-3000 x6335 |
The Guild Hotel | San Diego CA | 619-764-5108 |
Tahona (Bar) | San Diego CA | 619-573-0289 |
Green Acres Campus | San Diego CA | 858-450-9907 |
Sushi Kami | San Diego CA | 858-451-7799 |
Lodge at Torrey Pines Grill | San Diego CA | 858-453-4420 |
Crown Point Catering | San Diego CA | 619-223-1211 |
Tahona (Kitchen) | San Diego CA | 619-573-0289 |
Nick & G's Restaurant | Rancho Santa Fe CA | 858-771-1871 |
Nutmeg Bakery & Cafe 1 | San Diego CA | 858-405-2401 |
Ridgeview Health Center | San Diego CA | 858-293-3950 |
Polaris Supreme | San Diego CA | 619-390-7890 |
Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
Monarch (Bar) | Del Mar CA | 619-308-6500 |
The Switchboard Restaurant 2024 | Oceanside CA | 760-279-6300 |
Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
Beaumont's | San Diego CA | 858-459-0474 |
Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
Herb & Wood Bar | San Diego CA | 619-955-8495 |
Harry's Coffee Shop | San Diego CA | 858-454-7381 |
Sheraton Carlsbad (7 Mile) | Carlsbad CA | 760-827-2400 |
Little Victory Wine Market | Carlsbad CA | 310-738-3380 |
La Jolla Country Club | San Diego CA | 858-454-9601 |
San Diego Yacht Club | San Diego CA | 619-758-6334 |
Elks Lodge 2698 -Donation | Lakeside CA | 619-390-4949 |
Coco Maya by Miss Bs | San Diego CA | 858-245-3780 |
Le Parfait Paris - Downtown | San Diego CA | 619-245-4457 |
Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
Monarch School | San Diego CA | 619-804-1766 |
The Santaluz Club Inc - Banquet | San Diego CA | 858-759-3150 |
PFC Fitness Camp | Carlsbad CA | 888-488-8936 |
Miguel's Cocina Coronado Bar | Coronado CA | 619-437-4237 |
Duke's La Jolla | La Jolla CA | 858-454-1999 |
Daily News Cafe | Carlsbad CA | 760-519-3048 |
Sheraton Carlsbad (Distribution Center) | Carlsbad CA | 760-827-2400 |
Cocina De Barrio | San Diego CA | 760-840-1129 |
Aztec Shop Catering | San Diego CA | 619 594-3576 |
The Crack Shack PB | San Diego CA | 619-450-7978 |
Gossip Grill | San Diego CA | 619-260-8023 |
WaterBar | San Diego CA | 619-308-6500 |
Convention Center Shell | San Diego CA | 619-954-3063 |
The Crack Shack Costa Mesa | Costa Mesa CA | 951-808-7790 |
Alchemy Roasters | San Diego CA | 916-718-2606 |
Mission Bay Beach Club | San Diego CA | 858-201-7551 |
Crust & Brew | San Diego CA | 858-212-8751 |
Marriott Gaslamp | San Diego CA | 619-696-0234 x6051 |
Spill the Beans (Mission Valley) | San Diego CA | 619-276-6700 |
Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
Vista Valley | Vista CA | 760-758-2800 |
The Santaluz Club Inc - Bistro Kitchen | San Diego CA | 858-759-3150 |
WaterBar (Bar) | San Diego CA | 619-308-6500 |
The Cottage La Jolla | La Jolla CA | 858-454-8408 |
Milton's Delicatessen, Grill & Bakery | Del Mar CA | 858-792-2225 |
Selva Coffee | San Diego CA | 619-585-1118 |
The Barista Botanist | San Diego CA | 808-868-8639 |
Miguel's 4S Ranch | San Diego CA | 858-924-9200 |
Blue Ocean | Carlsbad CA | 760-434-4959 |
Saint Mark Golf and Resort, LLC (Bar) | San Marcos CA | 508-320-6644 |
Farmer and The Seahorse | San Diego CA | 619-302-3682 |
The Local-Pacific Beach | San Diego CA | 858-263-7475 |
Coast Catering | Escondido CA | 619-295-3173 |
Parfait Paris (La Jolla) | La Jolla CA | 619-319-7811 |
Oscars Brewing Company | Temecula CA | 619-695-2422 |
Snake Oil Cocktail Company LLC | San Diego CA | 619-754-4041 |
Recipe Ideas
Recipes that include Pineapples. One

Podcasts
