Cucumbers
Estimated Inventory, 40 lbs : 45.85
This item was last sold on : 11/16/24
Description/Taste
Cucumbers come in many different varieties. Most cultivars are long and cylindrical with tapered ends but some have a small, round shape. They range in size from 10 to 30 centimeters long. Cucumbers typically have thick, dark green skin that’s smooth, shiny, and slightly bumpy. Other varieties may have a ribbed or striped surface with small nodes and patches of lighter green. Cucumbers can also be yellow, orange, white, or brown. Most varieties have light green flesh with a crisp, juicy texture and edible seeds, while burpless types have thinner skin and fewer seeds. Cucumbers have a fresh and mild taste with a grassy flavor and herbal notes.
Seasons/Availability
Cucumbers are available year-round, with a peak season in the late spring through summer.
Current Facts
Cucumbers are botanically classified as Cucumis sativus and belong to the Cucurbitaceae family that also includes zucchini, pumpkin, watermelon, and summer squash. All members of this family are known for having a high water content and growing on sprawling vines with yellow flowers. Cucumbers are popular throughout the world where they go by many names including Bunan in India, Gurke in Germany, Pepino in Portugal, Ogórek siewny in Poland, and Ojibwe in some areas of Mexico. There are around 100 varieties that can generally be categorized into Armenian, English, Garden, Gherkin, Kirby, Lemon, and Persian Cucumbers. Despite originating in Asia, Cucumbers have become popular throughout the world. They are frequently harvested in the United States, where over 600 million kilograms of are produced each year. Cucumbers are technically classified as fruits but are commonly used as vegetables in culinary preparations. Their high water content makes them valuable in hydrating hair products.
Nutritional Value
Cucumbers are rich in vitamin B, supporting energy production and helping maintain healthy skin and nerve function. Their vitamin C content helps the immune system and promotes collagen production for skin health. This vegetable also provides essential minerals like copper, which aids in the formation of red blood cells and supports cardiovascular health. The phosphorus in Cucumbers is important for bone health and energy storage while their potassium helps regulate blood pressure and fluid balance. Cucumbers are a source of magnesium, contributing to muscle function and overall cellular health. In Eastern medicine, they have historically been used for cooling down in the summer and soothing puffy eyes as well as treating acne, jaundice, sunburns, itchy skin, and insect bites.
Applications
Cucumbers are usually consumed raw or pickled. They are frequently incorporated into salads or served as the main attraction in dishes, paired with ingredients like pickled onions, kimchi, sesame seeds, basil, ginger, garlic, soy sauce, and creamy dressings. Cucumbers may be used as an ingredient in sandwiches, pita wraps, chilled soups, sushi, and rice bowls. They're often pickled by marinating in oil, vinegar, and spices. This vegetable is popularly selected for tatatziki sauce where they are shredded into a cheesecloth, squeezed to remove moisture, and mixed with yogurt and dill. Cucumbers pair well with chile peppers, pomegranates, dumplings, avocados, grilled chicken, tofu, ricotta, shrimp, peanuts, scallops, watermelon, lemons, limes, pesto, and tomatoes. Cucumbers will keep for about a week when stored in the refrigerator.
Ethnic/Cultural Info
King Louis XIV, the longest-reigning monarch in European history, was a culinary enthusiast with a particular love of produce. He had a garden called Le Potager du Roi that was built in the late 1600s at his palace in Versailles, France. This garden was one million square feet and had many fruits and vegetables, including melons and Cucumbers. He had his Cucumbers grown under glass to absorb heat from the sun and speed up maturity. This led to the development of cultivating produce in greenhouses. King Louis XIV also used Cucumbers for their anti-aging properties to hydrate and nourish his skin.
Geography/History
Cucumbers are native to Southern and Central Asia, with origins traced to the northern plains of India over 3,000 years ago. They eventually spread to Europe during the Roman times and are thought to have been introduced to Haiti in the late 15th century by Christopher Columbus. Cucumbers are sown in temperate, tropical, and subtropical climates and require full sun exposure and humidity in order to grow. They may be found in the wild in certain parts of India, Southeast Asia, and Africa. Outside of these regions, Cucumbers are popularly planted in home gardens and produced commercially. Today, Cucumbers are grown all over the world and can be found in grocery stores and markets throughout North, Central, and South America as well as Europe, Asia, Africa, and Oceania. They are particularly favored in Middle Eastern, Asian, and Mediterranean cuisines.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
Rosemary Trattoria | Coronado CA | 619-669-8435 |
RB Sushi | San Diego CA | 858-613-9000 |
Richard Walkers Pancake House (DM) | Del Mar CA | 619-306-2999 |
Portside Pier (Ketch Tasting Deck) | San Diego CA | 858-268-1030 |
Mission Bay Beach Club | San Diego CA | 858-201-7551 |
Pete's Seafood and Sandwich | San Diego CA | 619-852-1493 |
Sago (Bar) | Encinitas CA | 858-382-4047 |
Hane | San Diego CA | 619-339-6438 |
Thai One On | Carlsbad CA | 760-500-8674 |
El Sueno | San Diego CA | 619-972-6286 |
Manna | Encinitas CA | 510-366-3057 |
Cantina Mayahuel | San Diego CA | 619-283-6292 |
KI's | Encinitas CA | 760-586-8289 |
Sushi Ota 2021 | San Diego CA | 858-270-5047 |
Lil Piggy's | Coronado CA | 619-522-6890 |
The Remy (bar) | San Diego CA | 619-886-1358 |
Bayhill Tavern | San Diego CA | 858-288-6923 |
The Local-Pacific Beach | San Diego CA | 858-263-7475 |
Harney Sushi Oceanside | Oceanside CA | 760-967-1820 |
Local Greens | Solana Beach CA | 858-504-0332 |
Birds Eye (La Jolla) | La Jolla CA | 513-549-0974 |
Burning Beard | El Cajon CA | 619-884-4716 |
Snooze H.C, LLC | San Diego CA | 619-500-3344 |
Belmont Park Cannonball | San Diego CA | 858-228-9283 |
We Olive La Jolla | San Diego CA | 858-551-8250 |
Monarch School (Nutrition Lab) | San Diego CA | 619-804-1766 |
Park & Rec | San Diego CA | 619-717-3925 |
Brigantine Escondido Bar | Escondido CA | 760-743-4718 |
HiroNori Ramen | San Diego CA | 619-446-9876 |
Hasta Manana Cantina | San Diego CA | 619-276-6700 |
DoubleTree By Hilton San Diego | San Diego CA | 619-881-6900 |
Il Giardino di Lilli | La Jolla CA | 619-467-9897 |
Barleymash | San Diego CA | |
The Mission MB | San Diego CA | 858-488-9060 |
The Loma Club | San Diego CA | 619-222-4653 |
Manhattan of La Jolla | La Jolla CA | 858-459-0700 |
Miguel's 4S Ranch | San Diego CA | 858-924-9200 |
Monarch (Bar) | Del Mar CA | 619-308-6500 |
The Hop Stop | Poway CA | 858-859-2669 |
The Monsaraz | San Diego CA | 858-760-6228 |
Bea Green Cold Pressed Juice | Alpine CA | 619-398-6295 |
Spill the Beans (Mission Valley) | San Diego CA | 619-276-6700 |
Blue Ocean | Carlsbad CA | 760-434-4959 |
Higher Grounds Coffee + Cafe | San Diego CA | 831-247-5395 |
Noble Experiment | San Diego CA | 619-446-0002 |
Southwestern Yacht Club | San Diego CA | 619-222-0438 |
Nolita Hall - Bar | San Diego CA | 619-618-8820 |
Belching Beaver Brewery Tavern and Grill | Vista CA | 760-509-4424 |
Fox Point Farms | Encinitas CA | 619-892-0553 |
Catamaran | San Diego CA | 858-488-1081 |
Harley Gray Kitchen and Bar | San Diego CA | 619-840-7000 |
Harumama Noodles & Buns (Encinitas) | Encinitas CA | 858-886-9909 |
Brigantine Coronado | Coronado CA | 619-435-4166 |
Woods Hole Oceanographic Inst. | San Diego CA | 508-289-2667 |
Grass Skirt (Bar) | San Diego CA | 858-412-5237 |
Kensington Cafe | San Diego CA | 619-684-0044 Fausto |
The Mission NP | San Diego CA | 619-220-8992 |
Criscito Pizza | San Diego CA | 760-331-9638 |
Miguel's Cocina Coronado | Coronado CA | 619-437-4237 |
Giaola | Carlsbad CA | 858-266-9303 |
Le Papagayo (Encinitas) | Encinitas CA | 760-944-8252 |
Smokin J's BBQ | San Diego CA | 703-314-1486 |
San Diego Freedom Ranch | Campo CA | 619-478-5696 |
Spill the Beans (Seaport) | San Diego CA | 619-276-6700 |
Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
Hash House A Go Go | San Diego CA | 951-764-0605 |
Urbn Pizza Kitchen | San Diego CA | 619-255-7300 |
Pendry SD (Lionfish Bar) | San Diego CA | 619-738-7000 |
Kettner Exchange Bar | San Diego CA | 909-915-9877 |
UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
Seneca Bar | San Diego CA | 619-588-2411 |
Whiskey Girl | San Diego CA | 619-236-1616 |
264 Fresco (Kitchen) | Carlsbad CA | 760-720-3737 |
Marriott Courtyard Old Town | San Diego CA | 619-260-8500 |
Carnitas Snack Shack Harbor Dr. | San Diego CA | 619-295-3173 |
Glenbrook Health Center | Carlsbad CA | 760-704-1000 |
Maderas Golf Club | Poway CA | 858-451-8100 |
Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
Ketch Grill and Taps | San Diego CA | 858-268-1030 |
Sugar and Scribe | La Jolla CA | 858-274-1733 |
Harvest Kitchen (Corp Lunch) | San Marcos CA | 619-709-0938 |
Regency Twin Oaks | San Marcos CA | 909-325-6941 |
Blue Water Seafood Market and Grill | San Diego CA | 619-497-0914 |
Sheldons Service Station | La Mesa CA | 619-741-8577 |
Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
Little Italy Pizzeria and Pasta | San Diego CA | 619-220-0025 |
Menya Ultra (Clairemont) | San Diego CA | 858-333-0256 |
Estancia Adobe | San Diego CA | 858-550-1000 |
Ju-Ichi | San Diego CA | 619-800-2203 |
Brigantine Del Mar | Del Mar CA | 858-481-1166 |
Hilton Mission Valley | San Diego CA | 619-543-9000 |
The Lab Restaurant | Oceanside CA | 619-861-8299 |
Kairoa Brewing Company | San Diego CA | 858-735-0051 |
Tavola Nostra Pizzeria E Cucina | San Diego CA | 619-921-4206 |
Herb & Wood Bar | San Diego CA | 619-955-8495 |
Botanica (Bar) | San Diego CA | 619-310-6320 |
Hawaiian Fresh Seafood | San Diego CA | 858-299-8862 |
Craft and Commerce Bar | San Diego CA | 619-269-0288 |
Boujiemana | San Diego CA | 415-710-0510 |
Mamas Kitchen | San Diego CA | 619-233-6262 |
Crafted @ Minerva's Cafe | La Jolla CA | 858-699-4129 |
Communal Coffee - Oceanside | Oceanside CA | 619-920-7887 |
Fox Point Farms (Haven) | Encinitas CA | 619-892-0553 |
Azuki Sushi Lounge | San Diego CA | 619-238-4760 |
Harney Poway Sushi | Poway CA | 760-533-0051 |
College Cuisine - Kappa Delta | San Diego CA | 510-512-2213 |
Miguel's Cocina Pt Loma | San Diego CA | 619-224-2401 |
Brigantine Corp | San Diego CA | 858 926 9644 |
Terra Restaurant | San Diego CA | 619-293-7088 |
Rancho Valencia Spa | Del Mar CA | 858-759-6490 |
UCSD Health East campus | San Diego CA | 619-578-3373 |
Pacific Coast Spirits Bar | Oceanside CA | 925-381-5392 |
The Kitchen at Torrey View | San Diego CA | 702-489-2129 |
Mikami | San Diego CA | 619-780-0974 |
Extraordinary Desserts Union St. | San Diego CA | 619-294-7001 |
Therapie | San Diego CA | 858-201-7551 |
Harumama Noodles & Buns (Carlsbad) | Carlsbad CA | 760-637-5737 |
Adobo House | San Diego CA | 619-990-8340 |
Bleu Boheme | San Diego CA | 619-255-4167 |
Belmont Park Draft | San Diego CA | 858-228-9283 |
Pokewan (Del Mar) | San Diego CA | 858-847-2881 |
Fish Guts | San Diego CA | 619-888-0081 |
College Cuisine - Gamma Phi Beta | San Diego CA | 310-634-2371 |
L Orangerie | Coronado CA | 619-571-3367 |
Toast Catering | San Diego CA | 619-795-9135 |
Herb & Sea (Bar) | Encinitas CA | 858-587-6601 |
Miguel's Old Town | San Diego CA | 619-298-9840 |
Sushi Freak-Middle Town | San Diego CA | 619-296-2500 |
Mister A's | San Diego CA | 619-239-1377 |
Prey Brewing Company | Vista CA | 760-822-4226 |
Olive Tree Marketplace | San Diego CA | 619-224-0443 |
Coronado Yacht Club | Coronado CA | 619-435-1848 |
Scrimshaw Coffee | San Diego CA | 951-663-2207 |
Village Pizzeria Bay Side | Coronado CA | 619-522-6890 |
La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
BFD-Big Front Door | San Diego CA | 619-723-8183 |
Fish Market Downtown | San Diego CA | 619-232-3474 |
Village Pizzaria | Coronado CA | 619-522-6890 |
Green Acres Campus Bar | San Diego CA | 858-450-9907 |
Communion (Bar) | San Diego CA | 619-606-5568 |
Q&A Oyster Bar & Restaurant | Oceanside CA | 858-245-3780 |
Cucina Urbana (Bar) | San Diego CA | 858-232-7808 |
Rabbit Hole | San Diego CA | 619-255-4653 |
Peace Pies | San Diego CA | 619-618-6960 |
Single Fin Surf Grill | San Diego CA | 619-948-7873 |
Poseidon on the Beach | Del Mar CA | 858-755-9345 |
Richard Walkers Pancake House (Carls.) | Carlsbad CA | 619-306-2999 |
Jalisco Cantina | Carlsbad CA | 619-204-5945 |
El Pueblo Mex | Del Mar CA | 858-523-9831 |
Peace Pies (Encinitas) | Encinitas CA | 619-618-6960 |
Counterpoint | San Diego CA | 619-564-6722 |
Secret Sister (Bar) | San Diego CA | 619-281-0718 |
La Dona (Bar) | San Diego CA | 858-352-8134 |
Trattoria I Trulli | Encinitas CA | 760-277-9826 |
Cliffhanger Cafe Menu | San Diego CA | 858-452-9858 |
Viejas Casino Ginger Noodle | Alpine CA | 702-401-0455 |
AC Hotel by Marriott SD | San Diego CA | 248-703-3310 |
Milton's Delicatessen, Grill & Bakery | Del Mar CA | 858-792-2225 |
Brigantine Imperial Beach | Imperial Beach CA | 619-591-1350 |
Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
Harbor View Hotel Ventures, LLC | San Diego CA | 619-239-6800 |
Pacific Cafe & Catering (Medical Cntr Dr.) | La Jolla CA | 619-808-4087 |
Menya Ultra (La Jolla) | San Diego CA | 619-632-2704 |
Le Coq (Bar) | La Jolla CA | 858-427-1500 |
The Office | San Diego CA | 619-450-6632 |
Smoking Gun (Spill the Beans) | San Diego CA | 619-276-6700 |
Barrio Star | San Diego CA | 619-501-7827 |
Marriott Del Mar | San Diego CA | 858-369-6029 |
Bella Beverage Catering & Events | San Diego CA | 619-501-5577 |
Madison | San Diego CA | 619-822-3465 |
Marisi La Jolla | La Jolla CA | 951-852-6730 |
Primal Balance Nutrition LLC | Vista CA | 818-259-0995 |
UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
Coin-Op Game Room (Downtown) | San Diego CA | 619-255-8864 |
Harumama (Little Italy) | San Diego CA | 619-269-7122 |
Nectarine Grove | Encinitas CA | 760-944-4525 |
Nomad Donuts | San Diego CA | 619-431-5000 |
Crust Pizzeria-Carmel | San Diego CA | 858-212-8751 |
Parkhouse Eatery | San Diego CA | 619 295 7275 |
Sheraton Carlsbad (Banquets) | Carlsbad CA | 760-827-2400 |
SandBox Pizza | San Diego CA | 858-272-7263 |
The Shout House | San Diego CA | 619-231-6700 |
Residence Inn Downtown Gaslamp | San Diego CA | 619-487-1200 |
Sushi Kami | San Diego CA | 858-451-7799 |
The Shores | La Jolla CA | 858-459-8271 |
Vogue Tavern | Chula Vista CA | 619-371-3322 |
Addison Del Mar | Del Mar CA | 858-350-7600 |
Belching Beaver Brewery - Pub 980 | Vista CA | 760-420-7764 |
Villa Capri Poway | Poway CA | 858-391-9400 |
Smoking Gun | San Diego CA | 619-276-6700 |
Mission Ave Bar and Grill | Oceanside CA | 760-717-5899 |
Fresh Sushi Catering | Carlsbad CA | 858-344-7098 |
Tavern at the Beach | San Diego CA | 858-272-6066 |
El Pueblo Mex Carmel Valley, Inc. | San Diego CA | 858-925-7129 |
Extraordinary Desserts | San Diego CA | 619-294-2132 |
Ki's Kitchen Commissary | VISTA CA | 760-777-0700 |
Darshan Bakery (Del Mar) | Del Mar CA | 858-925-7223 |
4 The Love Of Lemons | San Diego CA | 760-613-1104 |
OB Noodle House Bar 1502 | San Diego CA | 619-255-9858 |
31ThirtyOne by Deckman (Bar) | San Diego CA | 619-495-9814 |
Sabi Juice | Chula Vista CA | 619-971-8545 |
Encontro North Park | San Diego CA | 310-955-6333 |
Tap Room Beer Co. | San Diego CA | 619-539-7738 |
Harney Sushi | San Diego CA | 619-295-3272 |
The Handmade Chef Meal Prep Co. | San Diego CA | 619-368-3705 |
Dot Café | San Diego CA | 914-263-1424 |
Portside Pier (TopSail) | San Diego CA | 858-268-1030 |
Saiko Sushi-Coronado | Coronado CA | 619-435-0868 |
Home & Away - Old Town | San Diego CA | 619-886-1358 |
Rubicon Deli India Street | San Diego CA | 619-200-4201 |
Blue Ocean Sushi & Grill (UTC) | San Diego CA | 858-886-9909 |
Kitchens For Good | San Diego CA | 619-450-4040 |
Crust Pizzeria Carlsbad 2019 | Carlsbad CA | 760-944-1111 |
Monarch School | San Diego CA | 619-804-1766 |
Joya Kitchen | San Diego CA | 619-255-5979 |
Brigantine La Mesa | La Mesa CA | 619-465-1935 |
Casero Taqueria | Carlsbad CA | 760-533-4997 |
Civico 1845 | San Diego CA | 574-210-4025 |
College Cuisine-Pi Beta Phi | San Diego CA | 310-634-2371 |
Fish & Things Poke Bar | San Diego CA | 916-995-1555 |
Alexander's on 30th | San Diego CA | 858-774-3062 |
Mavericks Beach Club | San Diego CA | 858-999-0348 |
Redwing Bar & Grill | San Diego CA | 619-281-8700 |
Brigantine Poway Bar | Poway CA | 858-486-3066 |
The Tavern Bar | Coronado CA | 602-628-5890 |
Blue Ocean La Jolla | La Jolla CA | 858-999-0323 |
Milk Organics | Vista CA | 760-504-8019 |
Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
Beach Terrance Inn | Carlsbad CA | 760-729-5951 |
Harumama Sushi & Ramen (Ocean Beach) | San Diego CA | 858-886-9909 |
Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
The Switchboard Restaurant 2024 | Oceanside CA | 760-279-6300 |
Wormwood (Bar) | San Diego CA | 619-573-0289 |
619 Spirits | San Diego CA | 509-701-9534 |
Michele Coulon Dessertier | San Diego CA | 858-456-5098 |
Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
Bang on 5th | San Diego CA | 619-677-5650 |
The Tin Scoop Cafe | San Diego CA | 619-310-5303 |
Louisiana Purchase | San Diego CA | 619-255-8278 |
Smoking Gun (Bar) | San Diego CA | 619-276-6700 |
Snake Oil Cocktail Company LLC | San Diego CA | 619-754-4041 |
Moxy San Diego Gaslamp | San Diego CA | 619-376-1850 |
Pacific Yacht Agents | Los Angeles CA | 808-214-0970 |
Fishery - Bar | San Diego CA | 858-272-9985 |
Tipsy Crow | San Diego CA | 619-338-9300 |
Trust Restaurant | San Diego CA | 609-780-7572 |
Miss B's Coconut Club | San Diego CA | 858-381-0855 |
Camino Riviera Bar | San Diego CA | 619-685-3881 |
The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
Miguel's Cocina Carlsbad | Carlsbad CA | 760-759-1843 |
Compa Coffee Roasters | San Diego CA | 858-205-8048 |
Kettle and Stone | San Diego CA | 619-326-8505 |
Chateau La Jolla | San Diego CA | 858-459-4451 |
Lumi (Bar) | San Diego CA | 619-955-5750 |
Herb & Wood | San Diego CA | 520-205-1288 |
GreensPlease | Poway CA | 858-842-1001 |
Third Corner Encinitas | Encinitas CA | 619-417-9251 |
Pizza Cassette | San Diego CA | 802-310-5601 |
JRDN Restaurant | San Diego CA | 858-270-5736 |
Miguel's 4S Ranch Bar | San Diego CA | 858-924-9200 |
Knotty Barrel- Rancho | San Diego CA | 858-484-8758 |
The Britannia Tearooms | San Diego CA | 619-683-2748 |
Harvest Kitchen | Vista CA | 619-709-0938 |
Spirit of Adventure Sportfishing | San Diego CA | 619-454-9711 |
Vitality Tap - 1St Ave | San Diego CA | 619-237-7625 |
Understory | San Diego CA | 516-507-0101 |
Urbana Mexican Gastronomy | San Diego CA | 949-413-3352 |
Oside Kitchen Collaborative | Oceanside CA | 619-807-7161 mike |
Sheraton La Jolla | San Diego CA | 858-453-5500 |
Brigantine Pt Loma | San Diego CA | 619-224-2871 |
Groundswell Brewing | Chula Vista CA | 619-934-7676 |
Rustic Root (Bar) | San Diego CA | 619-702-5595 |
Vagabond Sportfishing Inc. | San Diego CA | 619-993-9575 |
Mission Pacific | Oceanside CA | 760-450-7864 |
The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
Harumama Noodles & Buns (Vista) | Vista CA | 858-886-9909 |
My Yard Live | San Marcos CA | 619-339-1686 |
Blue Whale | La Jolla CA | 808-868-8639 |
Fifty Two Remedies Bar | San Diego CA | 858-707-7016 |
Recipe Ideas
Recipes that include Cucumbers. One is easiest, three is harder.