




Hydroponic Boston Lettuce
Inventory, 12 ct : 33.29
This item was last sold on : 03/25/23
Description/Taste
Boston Bibb lettuce is the benchmark butterhead variety, providing superior texture and flavor. Its broad wavy green outer leaves encompass more tightly bound and yellow tinted inner leaves. Together they form a rosette of leaves that have sweet, nutty and mild flavors paired with textures both buttery and crispy.
Seasons/Availability
Boston Bibb lettuce is available year-round.
Current Facts
Boston Bibb lettuce, Lactuca sativa, is a butterhead type of lettuce. This distinction explains that each lettuce variety in the butterhead family will form compact rosette shaped heads and large, easily separated leaves that achieve a buttery quality in their texture. Boston Bibb lettuce is known as a limestone lettuce variety, which essentially is lettuce that is successfully cultivated in limestone rich soils.
Nutritional Value
One hundred grams of Boston Bibb lettuce contains 1 gram of iron. Boston Bibb lettuce provides calcium, magnesium, phosphorus and potassium and is good source of vitamins A and K.
Applications
Boston Bibb lettuce's best virtues are displayed when it is used as the principle salad ingredient as its textures and its subtle flavors are a perfect canvas for savory and bold companion ingredients and bright, fruity flavors. Pair with citrus, tomatoes, radishes, chiles, cooked eggs, especially fried and soft boiled, cheeses, particularly fresh or aged goat and sheep's milk, champagne and balsamic vinegar and cream-based dressings such as yogurt or buttermilk, dried fruits, apples, pears, melon, roasted chicken, bacon, shellfish, smoked trout, herbs such as basil, cilantro and dill
Geography/History
Boston Bibb lettuce is named for its original cultivator, John Bibb. In 1865 he grew his special Bibb lettuce in Kentucky's alkaline soil. This variety, also called limestone, would become the first American gourmet lettuce. Hydroponic Boston Lettuce is grown utilizing a super climate controlled greenhouse environment. Nutrients are slow-fed into the plants, free of chemiclas and pesticides. Technology increases yields and drives the consistency of the growth and flavor of the plant.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
One Door North | San Diego CA | 858-232-4220 |
Ridgeview Health Center | San Diego CA | 858-293-3950 |
Barbarella La Jolla | La Jolla CA | 858-454-7373 |
Estancia Adobe | San Diego CA | 858-550-1000 |
Bellamy's Restaurant | Escondido CA | 760-747-5000 |
KI's | Encinitas CA | 760-586-8289 |
Sheldons Service Station | La Mesa CA | 619-741-8577 |
Panama 66 | San Diego CA | 619-206-6352 |
Marriott Del Mar | San Diego CA | 858-369-6029 |
Edgewater Grill | San Diego CA | 619-232-7581 |
Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
Third Corner Ocean Beach | San Diego CA | 619-223-2700 |
Crown Point Catering | San Diego CA | 619-223-1211 |
Pacifica Del Mar | Del Mar CA | 858-792-0505 |
Sugar Bear Enterprises | San Diego CA | 925-383-3623 |
The Compass | Carlsbad CA | 760-434-1900 |
Kettner Exchange | San Diego CA | 909-915-9877 |
Extraordinary Desserts Union St. | San Diego CA | 619-294-7001 |
Brigantine La Mesa | La Mesa CA | 619-465-1935 |
Craft House Sky Deck | San Diego CA | 619-948-4458 |
Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
Et Voilà! French Bistro | San Diego CA | 858-610-8784 |
Born & Raised | San Diego CA | 619-944-1631 |
The Hideout Bar & Grill | San Diego CA | 408-564-6955 |
Cal A Vie | Vista CA | 760-945-2055 |
Carte Hotel | San Diego CA | 619-365-1858 |
Waverly | Cardiff CA | 619-244-0416 |
Wonderland Ocean Pub | San Diego CA | 619-255-3358 |
Camino Riviera | San Diego CA | 619-685-3881 |
The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
Herb & Wood | San Diego CA | 520-205-1288 |
The Santaluz Club Inc - Main Dining | San Diego CA | 858-759-3150 |
Sandpiper Wood Fired Grill & Oysters | La Jolla CA | 858-228-5655 |
Coast Catering | Escondido CA | 619-295-3173 |
InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
Birds Eye (Prep Kitchen) | San Diego CA | 619-780-0974 |
Tahona (Kitchen) | San Diego CA | 619-573-0289 |
Tap Room Beer Co. | San Diego CA | 619-539-7738 |
Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
Bread & Cie Café | San Diego CA | 619-683-9322 |
Black Raill Kitchen + Bar | Carlsbad CA | 619-454-9182 |
Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
Extraordinary Desserts | San Diego CA | 619-294-2132 |
Urban Kitchen Catering | San Diego CA | 619-276-8803 |
The Lion Share | San Diego CA | 619-564-6924 |
Rancho Valencia | Del Mar CA | 858-756-1123 |
La Jolla Country Club | San Diego CA | 858-454-9601 |
Giaola | Carlsbad CA | 858-266-9303 |
Alchemy San Diego (Farm Truck) | San Diego CA | 619-306-4071 |
Chateau La Jolla | San Diego CA | 858-459-4451 |
Nate's Garden Grill | San Diego CA | 619-607-0117 |
PFC Fitness Camp | Carlsbad CA | 888-488-8936 |
Georges at the Cove | San Diego CA | 858-454-4244 |
Nobu | San Diego CA | 619-814-4124 |
Cardiff Seaside Market | Cardiff CA | 760-753-5445 |
US Grant Hotel Grill | San Diego CA | 619-232-3121 |
The Wild Thyme Company | San Diego CA | 858-527-0226 |
The Lab Restaurant | Oceanside CA | 619-861-8299 |
Morgan Run Resort and Club | Rancho Sante Fe CA | 858-759-5473 |
Brigantine Pt Loma | San Diego CA | 619-224-2871 |
SB Kitchen | Solana Beach CA | 610-717-7217 |
Tom Hams Light House | San Diego CA | 619-291-9110 |
Kairoa Brewing Company | San Diego CA | 858-735-0051 |
Zinque | San Diego CA | 559-281-2485 |
Monarch | Del Mar CA | 619-308-6500 |
San Diego Yacht Club | San Diego CA | 619-758-6334 |
AToN Center Inc. | Encinitas CA | 858-759-5017 |
Wolfies Carousel | San Diego CA | 909-477-1291 |
Bernardo Heights Country Club | San Diego CA | 858-487-4022 |
Croutons Sorento Valley | San Diego CA | 858-638-9500 |
Farmers Bottega | San Diego CA | 619-306-8963 |
Oscars Brewing Company | Temecula CA | 619-695-2422 |
Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
Brigantine Coronado | Coronado CA | 619-435-4166 |
Little Frenchie | Coronado CA | 619-522-6890 |
The Shores | La Jolla CA | 858-459-8271 |
Giuseppe Restaurants & Fine Catering | San Diego CA | 619-838-8268 |
The Kitchen at MCASD | La Jolla CA | 619-894-2051 |
Secret Sister | San Diego CA | 619-281-0718 |
Brigantine Del Mar | Del Mar CA | 858-481-1166 |
Marriott Marquis North Tower | San Diego CA | 619-234-1500 |
Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
Grass Skirt | San Diego CA | 858-412-5237 |
Paradisaea Restaurant | La Jolla CA | 732-915-6669 |
Dolce Pane & Vino | Del Mar CA | 858-832-1518 |
Sbicca | Del Mar CA | 858-481-1001 |
The Tavern | Coronado CA | 602-628-5890 |
Cape Rey Carlsbad, a Hilton Resort | Carlsbad CA | 760-602-0800 |
Catamaran | San Diego CA | 858-488-1081 |
Bali Hai Restaurant | San Diego CA | 619-222-1181 |
Claire's on Cedros - SKSB | Solana Beach CA | 858-259-8597 |
Craft House | San Diego CA | 619-948-4458 |
Recipe Ideas
Recipes that include Hydroponic Boston Lettuce. One

Natural Noshing |
![]() ![]() |
Asian Lettuce Wraps |
Steamy Kitchen |
![]() |
Asian Lettuce Cups with Ground Turkey & Green Apple |