Strawberries
Estimated Inventory, 8 ct : 174.28
This item was last sold on : 01/21/25
Description/Taste
Strawberries are small to medium-sized fruits, ranging in size from 2 to 5 centimeters in diameter, and have a plump cordate shape with broad, curved shoulders tapering to a blunt or pointed, narrow tip. Each Strawberry will vary in appearance, size, aroma, and flavor, depending on the variety, and is capped with a tuft of small lanceolate green leaves growing in a circular formation. Despite their berry moniker, it is important to note that Strawberries are not true berries and are labeled as false fruits or pseudocarps. The brightly colored, fleshy portion of the Strawberry is known as a receptacle to hold the ovaries, also known as achenes, of the flower. These ovaries are the tiny yellow-brown to white specks seen on the outside of the Strawberry, and they are often referred to as seeds. One Strawberry can have over 200 ovaries on its surface, and each ovary contains a single seed. Strawberries can vary in color, appearing in shades of bright red, dark red, pink, peach, to white, and the fruits develop a faint sheen when ripe. The fruit's surface is delicate, easily damaged, and soft. Underneath the surface, the flesh is typically aqueous, firm but tender, and sometimes crisp with a succulent nature. The seeds on the outside also provide a subtle crunch. Strawberries release a fragrant, fruity aroma and must be picked when mature, as they will not continue to ripen after being harvested. Depending on the variety, they can be syrupy-sweet, fruity, sweet-tart, candy-like, to sweet with balanced acidity.
Seasons/Availability
Strawberries are available year-round, with peak season in the spring and summer.
Current Facts
Strawberries, botanically classified as Fragaria ananassa, are a type of aggregate fruit belonging to the Rosaceae family. There are more than 600 varieties of strawberries worldwide, and the fleshy, juicy fruits offered in commercial markets in the modern day were developed from centuries of breeding smaller wild species. Strawberries develop on low-growing, herbaceous flowering plants and form at the ends of runners, offshoots that extend from the mother plant. In fact, the name Strawberry is thought to be a corruption of the words "strewn berry," a descriptor given for the way the fruits are naturally strewn across the ground when ripening. In commercial production, Strawberry is a general term encompassing a broad range of varieties ranging in size, appearance, flavor, and disease resistance. Some of the most popular Strawberry varieties are Northeaster, Albion, Sable, Primetime, Aroma, Cardinal, Diamante, Camarosa, Tristar, Hood, Earliglow, Annapolis, Delmarvel, Surecrop, Guardian, Sparkle, Allstar, Jewel, Winona, Ventana, Mesabi, and Tribute. Three main groupings are also used to classify Strawberry varieties according to their flowering time: June-bearing, Everbearing, and Day-Neutral. June-bearing Strawberries are the most common in commercial production, fruiting once per season in the late spring through early summer. Everbearing types typically fruit twice per season, and Day-Neutral varieties can fruit several times per season with extended production time. Worldwide, Strawberries are grown in greenhouses, commercial fields, and home gardens, favored as a fresh-eating and culinary ingredient.
Nutritional Value
Strawberries are a source of vitamin C to strengthen the immune system, fiber to regulate the digestive tract, and vitamin A to maintain healthy organ functioning. The fruits also provide vitamin E to reduce inflammation, potassium to balance fluid levels within the body, copper to develop connective tissues, and other nutrients, including manganese, iron, and iodine. The pigmented skin and flesh contain anthocyanins, natural compounds that give the fruit its coloring and have antioxidant-like properties to protect the cells against the damage caused by free radicals. Historically, Strawberries were used in ancient civilizations such as the Romans to reduce symptoms associated with inflammation, melancholy, fevers, and infections. The leaves and dried fruits were also used in teas in Asia to detox the body. In the 13th century France, Strawberries were thought to soothe upset stomachs and were used topically for skin rashes, blemishes, and complexion.
Applications
Strawberries are a universal ingredient and generally have a sweet, tart, and fruity taste suited for fresh and cooked preparations. The fruits are traditionally consumed straight out of hand or sliced and tossed into salads, added to fruit medleys, or served on cheese platters for added color, texture, and flavor. Strawberries can also be sliced and used as a fresh topping over yogurt, granola, pancakes, and French toast, dipped whole into chocolate, or placed as an edible decoration over cakes and desserts. In the United Kingdom, Strawberries are famously served with cream, a dessert that can be traced back to the early 16th century. It is said that the right-hand man to King Henry VIII, Thomas Wolsey, served the Strawberry-centric dessert at one of the king's banquets in 1509. Strawberries and cream were later served to spectators of tennis matches in the United Kingdom, establishing a tradition that is still honored at the Wimbledon Championships in the modern day. In addition to fresh preparations, Strawberries can be simmered into jams, jellies, syrups, and compotes. They can also be baked into cakes, bread, tarts, pies, cheesecakes, and shortcakes. The sweet, tangy nature of Strawberries complements sweet and savory dishes, and some chefs roast the fruits whole in a coating of balsamic vinegar. Strawberries can also be blended into sorbet and gelato or used to flavor icings, whipped cream, and fillings. Beyond culinary preparations, Strawberries are blended into smoothies and milkshakes or muddled into cocktails. They are also dried for extended use and added to granola mixes, bars, fruit leather, and chocolate. Strawberries pair well with berries such as blueberries, raspberries, and blackberries, citrus, melon, rhubarb, spices including cinnamon, cardamom, and coriander, herbs such as rosemary, mint, and basil, cheeses including ricotta, mascarpone, and feta, vanilla, maple syrup, and chocolate. Whole, unwashed Strawberries will keep for 3 to 5 days when stored in the refrigerator. The fruits can also be frozen whole for approximately two months.
Ethnic/Cultural Info
According to Cherokee folklore, Strawberries were introduced onto Earth to reunite the first man and woman. The tale begins at the dawn of time when the first man and woman were building their new life together. One day, the man and woman began fighting, and the woman became so upset that she decided to leave. The woman walked east toward the land of the rising sun. When the man realized she had left, he waited for her to return, then began following her as he missed her. The man was no longer angry and pined for his woman to come back. While the woman was walking east, she did not look around as she was determined to continue in her travels, but the man was filled with sadness, wishing she would stop and turn around. Unelanuhi, the Sun God, noticed the man's anguish and took pity on him. The Sun God suddenly created a huckleberry bush in the woman's path to entice her to stop and eat the berries. The woman was unphased and continued walking on her angered path. Unelanuhi then created a blackberry bush, but the woman still ignored the succulent berries. Finally, Unelanuhi decided to make a fruit that had not been seen on Earth before to catch the woman's attention. Unelanuhi created a patch of Strawberries, and the shiny, red berries stopped the woman in her tracks as she was amazed by the new fruits. The woman ate the juicy berries, and her angry mood left her, opening her heart to joy and happiness. Filled with renewed hope, the woman gathered the Strawberries and turned around to find the man. She quickly reunited with the man who was still following her and shared the fruits with him. They sat down together to eat the Strawberries, agreeing to live in partnership. From that day on, the man and woman populated the earth and carried Strawberry plants with them as a reminder of forgiveness, love, and reconciliation.
Geography/History
Strawberries sold in commercial markets are descendants of wild strawberry species that have been growing wild since ancient times. Experts believe there were approximately 5 to 6 wild species naturally growing in temperate regions of North America, South America, Europe, and Asia, and the earliest records of the aggregate fruits can be traced back to the Greeks and Romans. Wild strawberries were used in small quantities in medicinal and culinary applications throughout the Greek and Roman Empires and were well-respected, viewed as a gift from the Gods. Strawberries were once a symbol for Venus, the Goddess of Love, as their red, cordate-shaped appearance symbolized the heart. Later, in pre-modern Europe, wild strawberries remained a foraged item, and there were three main species eaten, including the Woodland strawberry, Fragaria vesca, Musk strawberry, Fragaria moschata, and Green strawberry, Fragaria viridis. Selective cultivation of Strawberries did not occur in Europe until the 13th and 14th centuries, and Germany, Italy, and England were the top producers at the time. Increased cultivation led to Strawberries appearing in artwork, stone carvings, literature, and decorative margins of clothing and manuscripts. Historical records indicate that King Henry VIII was a known strawberry enthusiast, and Madame Theresa Tallien, a prominent member of Napoleon's court, was famous for bathing in fresh strawberries. Legend has it that she used around twenty-two pounds of strawberries per bath. While Europe was beginning to cultivate its wild strawberry species, tribes in North and South America were already growing and slowly domesticating their own wild strawberries. Spanish and Portuguese explorers carried North American strawberry species back to Europe in the early 17th century. In 1714, Frenchman Amedee-Francois Frezier smuggled several Chilean strawberry plants from Chile and planted them in France. In a series of trials, the North American strawberry, or Fragaria virginiana, was planted beside the Chilean strawberry, Fragaria chiloensis. The two species were allowed to cross-pollinate, developing larger and sweeter fruit. This new species, called Garden Strawberries, quickly replaced wild strawberries in commercial production. By the 1770s, Garden Strawberries were introduced into the United States. Over time, Strawberries were commercially bred, and many different improved varieties were released for fresh preparations and processing. Today Mexico, China, and the United States are the top Garden Strawberry producers and account for about half of the total Strawberries grown worldwide. Strawberries are produced in various countries around the world and are sold through grocers, farmer's markets, and distributors. In the United States, Strawberries are grown in California, Florida, and Oregon and can generally be produced year-round.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
Mister A's Pastry | San Diego CA | 619-239-1377 |
The Mission MB | San Diego CA | 858-488-9060 |
Rancho Valencia New Restaurant | Del Mar CA | 858-756-1123 |
Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
The Whaling Bar (Bar) | La Jolla CA | 858-355-9218 |
Harney Sushi Oceanside | Oceanside CA | 760-967-1820 |
Ridgeview Health Center | San Diego CA | 858-293-3950 |
Rustic Root Solana (Bar) | Solana Beach CA | 619-955-5750 |
Jalisco Cantina | Carlsbad CA | 619-204-5945 |
Ghirardelli Downtown | San Diego CA | 619-234-2449 |
Wormwood | San Diego CA | 619-573-0289 |
Invigatorium | San Diego CA | 855-634-7664 |
Bar Same Same (Kitchen) | Carlsbad CA | 760-470-9143 |
Lofty Coffee Co.-Carlsbad State St | Carlsbad CA | 760-230-6747 |
Extraordinary Desserts | San Diego CA | 619-294-2132 |
Juniper & Ivy | San Diego CA | 858-481-3666 |
Lafayette Hotel - Lobby (Bar) | San Diego CA | 619-296-2101 |
Pendry SD (Lion Fish) | San Diego CA | 619-738-7000 |
The Guild Hotel | San Diego CA | 619-764-5108 |
Blue Whale | La Jolla CA | 808-868-8639 |
The Santaluz Club Inc - Main Dining | San Diego CA | 858-759-3150 |
Bread & Cie Café | San Diego CA | 619-683-9322 |
Trattoria I Trulli | Encinitas CA | 760-277-9826 |
Q&A Oyster Bar & Restaurant | Oceanside CA | 858-245-3780 |
Duke's La Jolla | La Jolla CA | 858-454-1999 |
Sago (Bar) | Encinitas CA | 858-382-4047 |
Olive Tree Marketplace | San Diego CA | 619-224-0443 |
Marriott Courtyard - Broadway | San Diego CA | 619-446-3008 |
Brigantine Escondido Bar | Escondido CA | 760-743-4718 |
The Cottage Encinitas | Encinitas CA | 858-454-8409 |
Belching Beaver Brewery Tavern and Grill | Vista CA | 760-509-4424 |
UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
Tom Hams Light House | San Diego CA | 619-291-9110 |
Brigantine Corp | San Diego CA | 858 926 9644 |
Captains Quarters | San Diego CA | 858-412-5237 |
Isola Pizza Bar | San Diego CA | 619-564-2938 |
Counterpoint | San Diego CA | 619-564-6722 |
Regency Twin Oaks | San Marcos CA | 909-325-6941 |
Third Corner Ocean Beach | San Diego CA | 619-223-2700 |
Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
Glenbrook Health Center | Carlsbad CA | 760-704-1000 |
Hyatt Islandia | San Diego CA | 619-224-1234 |
Rosewood Social | San Juan Capistrano CA | 669-243-8403 |
Marriott Marquis North Tower | San Diego CA | 619-234-1500 |
Waverly (Bar) | Cardiff CA | 619-244-0416 |
Solana Beach Kitchen | Solana Beach CA | 610-717-7217 |
The Islander | Coronado CA | 619-522-6890 |
Hilton Garden Inn | San Diego CA | 858-720-9500 |
Solterra Winery + Kitchen | Encinitas CA | 858-245-6146 |
Oscars Brewing Company | Temecula CA | 619-695-2422 |
Sunday Breakfast Society | Chula Vista CA | 619-852-5633 |
Fortunate Son | San Diego CA | 619-806-6121 |
The Cottage Del Mar | Del Mar CA | 858-775-1197 |
MCRD-Marine Corps Recruit Dept | San Diego CA | 619-725-6478 |
Kairoa Brewing Company | San Diego CA | 858-735-0051 |
US Grant Hotel Grill | San Diego CA | 619-232-3121 |
Birdseye Rooftop | La Jolla CA | 619-206-7220 |
Boujiemana (TCW) | San Diego CA | 415-710-0510 |
Venissimo Cheese North Park | San Diego CA | 619-376-1834 |
Cafe 222 | San Diego CA | 619-236-9902 |
Better Buzz Coffee (Hillcrest) | San Diego CA | 858-488-0400 |
Cloak and Petal | San Diego CA | 626-319-6878 |
Huntress | San Diego CA | 619-955-5750 |
Tavola Nostra Pizzeria E Cucina | San Diego CA | 619-921-4206 |
Better Buzz Coffee (La Jolla) | La Jolla CA | 619-269-4022 |
Cody's La Jolla | La Jolla CA | 858-459-0040 |
Extraordinary Desserts Union St. | San Diego CA | 619-294-7001 |
Marriott Gaslamp | San Diego CA | 619-696-0234 x6051 |
Understory | San Diego CA | 516-507-0101 |
Books and Records | San Diego CA | 619-310-5298 |
Nomad Donuts | San Diego CA | 619-431-5000 |
Kitchens for Good (SD) | San Diego CA | 619-450-4040 |
Azucar | San Diego CA | 619-523-2020 |
La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
All Aspects Catering and Events | San Diego CA | 855-287-7658 |
Compa Coffee Roasters | San Diego CA | 858-205-8048 |
The Harvest Honey | San Marcos CA | 616-914-0124 |
The Besta-Wan Pizza House | Cardiff CA | 805-231-2515 |
The Wild Thyme Company | San Diego CA | 858-527-0226 |
The Flower Pot Cafe and Bakery | La Jolla CA | 858-454-5453 |
Cutwater Spirits (Bar) | San Diego CA | 619-672-3848 |
Vista Valley | Vista CA | 760-758-2800 |
Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
Del Mar Country Club | Rancho Santa Fe CA | 858-759-5995 |
Mitch's Seafood | San Diego CA | 619-316-7314 |
Nectarine Grove | Encinitas CA | 760-944-4525 |
Animae | San Diego CA | 619-925-7908 |
Olala Crepes Liberty Station | San Diego CA | 551-241-8642 |
Chateau La Jolla | San Diego CA | 858-459-4451 |
Part Time Lover | San Diego CA | 619-588-2411 |
Stone Brewing-Liberty Station | San Diego CA | 619-269-2100 |
Little Frenchie (Bar) | Coronado CA | 619-522-6890 |
The Plot Restaurant (Costa Mesa) | Costa Mesa CA | 714-852-3181 |
Nunu's Tavern | San Diego CA | 619-756-4009 |
Revolution Roasters (Carlsbad) | Carlsbad CA | 760-330-6827 |
Mariahs Westwind Restaurant | San Marcos CA | 760-736-8108 |
Green Acres Campus | San Diego CA | 858-450-9907 |
Lafayette Hotel - Pool (Bar) | San Diego CA | 619-296-2101 |
Venissimo Cheese Del Mar | Del Mar CA | 858-847-9616 |
Bernardo Heights Country Club | San Diego CA | 858-487-4022 |
Pali Wine Company | San Diego CA | 310-893-0038 |
Parkhouse Eatery | San Diego CA | 619 295 7275 |
Gravity Heights Mission Valley | San Diego CA | 619-384-5993 |
Nectarine Grove Bakehouse | Del Mar CA | 858-925-7357 |
Farmer and The Seahorse | San Diego CA | 619-302-3682 |
Virtue Coffee & Juice | San Diego CA | 619-485-0485 |
Rabbit Hole | San Diego CA | 619-255-4653 |
Carte Hotel (Bar) | San Diego CA | 619-365-1858 |
Harley Gray Kitchen and Bar | San Diego CA | 619-840-7000 |
Hilton Garden Inn - Homewood Suites San Diego | San Diego CA | 619-696-6300 |
Beach Plum Kitchen | Carlsbad CA | 760-688-8682 |
The Switchboard Restaurant 2024 | Oceanside CA | 760-279-6300 |
The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
Side Bar | San Diego CA | 619-348-6138 |
PFC Fitness Camp | Carlsbad CA | 888-488-8936 |
Polaris Supreme | San Diego CA | 619-390-7890 |
Ironside Bar Inc. | San Diego CA | 619-269-3033 |
Richard Walkers Pancake House (DM) | Del Mar CA | 619-306-2999 |
Sheraton Carlsbad (7 Mile) | Carlsbad CA | 760-827-2400 |
Le Parfait Paris - Del Mar | San Diego CA | 619-319-7811 |
Communal Coffee | San Diego CA | 619-305-9525 |
UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
Alila Marea Beach Resort | Encinitas CA | 805-539-9719 |
Gold Finch | San Diego CA | 619-804-2051 |
Lofty Coffee Co-Encinitas | Encinitas CA | 760-230-6747 |
Alexander's on 30th | San Diego CA | 858-774-3062 |
Seneca Bar | San Diego CA | 619-588-2411 |
Kettner Exchange | San Diego CA | 909-915-9877 |
Mavericks Beach Club | San Diego CA | 858-999-0348 |
Le Parfait Paris - Fashion Valley | San Diego CA | 619-245-4457 |
Kappa Sushi | San Diego CA | 858-566-3388 |
Gelato 101 (Solana) | Solana Beach CA | 858-404-0799 |
Kona Kai Resort and Marina | San Diego CA | 619-221-8000 |
Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
Peace Pies | San Diego CA | 619-618-6960 |
Rustic Root (Bar) | San Diego CA | 619-702-5595 |
Hash House A Go Go | San Diego CA | 951-764-0605 |
Luce | San Diego CA | 619-275-2094 |
Azuki Sushi Lounge | San Diego CA | 619-238-4760 |
Rubicon Deli India Street | San Diego CA | 619-200-4201 |
The Seabird Resort | Oceanside CA | 951-704-9703 |
Moniker Coffee Company | San Diego CA | |
The Flavor Chef (Bar) | Vista CA | 619-295-3172 |
Born & Raised | San Diego CA | 619-944-1631 |
Miguel's 4S Ranch Bar | San Diego CA | 858-924-9200 |
Le Coq | La Jolla CA | 858-427-1500 |
Brigantine Coronado | Coronado CA | 619-435-4166 |
Georges at the Cove | San Diego CA | 858-454-4244 |
Shimbashi Izakaya | Del Mar CA | 858-523-0479 |
Tahona (Bar) | San Diego CA | 619-573-0289 |
Louisiana Purchase | San Diego CA | 619-255-8278 |
Leucadia Pizza Point Loma | San Diego CA | 619-295-2222 |
Lafayette Hotel - The Gutter | San Diego CA | 619-296-2101 |
Morning Glory | San Diego CA | 619-629-0302 |
US Grant Hotel Main | San Diego CA | 619-232-3121 |
Ketch Grill and Taps | San Diego CA | 858-268-1030 |
Fay's Diner and Cafe | San Diego CA | 661-858-8895 |
Bernini's Bistro | La Jolla CA | 858-454-5013 |
Monarch School | San Diego CA | 619-804-1766 |
Piatti | San Diego CA | 858-454-1589 |
Hilton La Jolla Torrey Pines | La Jolla CA | 858-450-4581 |
Kensington Cafe | San Diego CA | 619-684-0044 Fausto |
Hotel Indigo | San Diego CA | 619-295-3172 |
Brigantine La Mesa | La Mesa CA | 619-465-1935 |
The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
Miguel's Old Town Bar | San Diego CA | 619-298-9840 |
Hotel Palomar-Salt Box Banquets | San Diego CA | 619-515-3003 |
Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
Whiskey Girl | San Diego CA | 619-236-1616 |
Lodge at Torrey Pines Grill | San Diego CA | 858-453-4420 |
Le Parfait Paris - UTC | San Diego CA | 619-245-4457 |
Pendry SD (Provisional) | San Diego CA | 619-738-7000 |
Nobu | San Diego CA | 619-814-4124 |
Tartine | Coronado CA | 619-435-4323 |
WineSellar & Brasserie | San Diego CA | 858-450-9557 |
The Santaluz Club Inc - Bistro Kitchen | San Diego CA | 858-759-3150 |
The WestBean Coffee Roasters BH | San Diego CA | 619-709-3232 |
Brigantine Imperial Beach | Imperial Beach CA | 619-591-1350 |
Miguel's Cocina Carlsbad | Carlsbad CA | 760-759-1843 |
Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
Town & Country San Diego | San Diego CA | 619-291-7131 |
The Britannia Tearooms | San Diego CA | 619-683-2748 |
The Remy | San Diego CA | 619-886-1358 |
Miguel's Cocina Coronado | Coronado CA | 619-437-4237 |
Artifact at Mingei | San Diego CA | 619-846-2164 |
Spill the Beans (Pacific Beach) | San Diego CA | 619-276-6700 |
Urban Kitchen Catering | San Diego CA | 619-276-8803 |
Stone Brewing World Bistro & Gardens | Escondido CA | 915-861-2297 |
AC Hotel by Marriott SD | San Diego CA | 248-703-3310 |
The Remy (bar) | San Diego CA | 619-886-1358 |
Shore Rider | La Jolla CA | 858-412-5308 |
Portside Pier (Miguels) | San Diego CA | 858-268-1030 |
Ciccia Osteria | San Diego CA | 619-674-4069 |
Cucina Enoteca (Bar) | Del Mar CA | 619-239-2222 |
Lofty Coffee Co- W. Cedar | San Diego CA | 760-230-6747 ex. 4 |
Top of the Market | San Diego CA | 619-234-4867 |
La Jolla Country Club | San Diego CA | 858-454-9601 |
Viejas Casino Banquets | Alpine Ca | 619-295-3172 |
Boujiemana | San Diego CA | 415-710-0510 |
Omni Hotels | San Diego CA | 619-231-6664 |
Brigantine Poway Bar | Poway CA | 858-486-3066 |
The Pearl Hotel (Brunch) | San Diego CA | 877-732-7573 |
Dot Café | San Diego CA | 914-263-1424 |
Miguel's Old Town | San Diego CA | 619-298-9840 |
Sets Kitchen and Bar | San Marcos CA | 970-390-2148 |
Snooze H.C, LLC | San Diego CA | 619-500-3344 |
Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
Le Parfait Paris - Liberty Station | San Diego CA | 619-245-4457 |
Toast Catering | San Diego CA | 619-795-9135 |
Spill the Beans (Mission Valley) | San Diego CA | 619-276-6700 |
Maderas Golf Club | Poway CA | 858-451-8100 |
Claire's on Cedros - SKSB | Solana Beach CA | 858-259-8597 |
Madison | San Diego CA | 619-822-3465 |
Smoking Gun (Bar) | San Diego CA | 619-276-6700 |
The Kitchen at MCASD | La Jolla CA | 619-894-2051 |
Mister A's Bar | San Diego CA | 619-239-1377 |
Portside Pier (Ketch Tasting Deck) | San Diego CA | 858-268-1030 |
Kettle and Stone | San Diego CA | 619-326-8505 |
Peace Pies (Encinitas) | Encinitas CA | 619-618-6960 |
Flora Cafe | Bonita CA | 619-339-6604 |
Wheat & Water | La Jolla CA | 858-291-8690 |
Farm Fresh Meals | Vista CA | 760-707-2383 |
Poseidon on the Beach | Del Mar CA | 858-755-9345 |
Rustic Root Solana | Solana Beach CA | 619-955-5750 |
The Plot | Oceanside CA | 422-266-8200 |
The Lion Share | San Diego CA | 619-564-6924 |
Rancho Bernardo Inn | San Diego CA | 877-517-9340 |
J & Tonys | San Diego CA | 855-634-7664 |
Third Corner Encinitas | Encinitas CA | (760) 942-2104 |
Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
Barbarella La Jolla | La Jolla CA | 858-454-7373 |
Garbatella Osteria Bar | Chula Vista CA | 619-651-1185 |
Bang on 5th | San Diego CA | 619-677-5650 |
Bali Hai Restaurant | San Diego CA | 619-222-1181 |
Frankie's | Oceanside CA | 442-266-2270 |
Vertex - Merryfield Row | San Diego CA | 619-405-8950 |
Choi's | San Diego CA | 858-900-1224 |
The Cottage | La Jolla CA | 858-454-8408 |
Woods Hole Oceanographic Inst. | San Diego CA | 508-289-2667 |
Haven | San Diego CA | 619-928-2086 |
The Tavern | Coronado CA | 602-628-5890 |
Rancho Valencia | Del Mar CA | 858-756-1123 |
The Shout House | San Diego CA | 619-231-6700 |
Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
Herb & Wood | San Diego CA | 520-205-1288 |
Cucina Urbana (Bar) | San Diego CA | 858-232-7808 |
Villa Capri Poway | Poway CA | 858-391-9400 |
The Hop Stop | Poway CA | 858-859-2669 |
Slowly | San Diego CA | 858-352-6080 |
Better Buzz Coffee (Encinitas) | Encinitas CA | 760-487-5562 |
Pacific Terrace Hotel | San Diego CA | 858-581-3500 |
El Sueno (TAKO) | San Diego CA | 619-972-6286 |
Hotel La Jolla - Sea & Sky | La Jolla CA | 858-459-0261 |
Bar Ella | San Diego CA | 858-808-2286 |
insideOUT | San Diego CA | 619-888-8623 |
Zel's Del Mar | Del Mar CA | 858-755-0076 |
Mabel's Gone Fishing | San Diego CA | 619-228-9851 |
Sheraton Carlsbad (Distribution Center) | Carlsbad CA | 760-827-2400 |
Venissimo Cheese Hillcrest | San Diego CA | 619-491-0708 |
The Granger Hotel | San Diego CA | 619-559-7287 |
Lofty Cafe-Roasting Works | Encinitas CA | 760-230-6747 ex. 5 |
Brigantine Pt Loma | San Diego CA | 619-224-2871 |
GreensPlease | Poway CA | 858-842-1001 |
Toast Cafe | San Diego CA | 858-208-9422 |
Rustic Root | San Diego CA | 619-232-1747 |
Firefly Beach | San Diego CA | 619-222-6440 |
Encontro North Park | San Diego CA | 310-955-6333 |
Jennings House | San Diego CA | 858-349-6662 |
Mission Ave Bar and Grill | Oceanside CA | 760-717-5899 |
Casa | San Diego CA | 619-581-3003 |
Portside Pier (Brigantine Bar) | San Diego CA | 858-268-1030 |
UPAC Enterprise Center | San Diego CA | 6192557644 |
Viejas Casino Buffett | Alpine CA | 760-845-9931 |
Red Door Friends | San Diego CA | 619-295-6000 |
Pendry SD (Pool House) | San Diego CA | 619-738-7000 |
The Shores | La Jolla CA | 858-459-8271 |
Carolines Seaside Cafe | La Jolla CA | 619-646-1481 |
Park & Rec | San Diego CA | 619-717-3925 |
Joya Kitchen | San Diego CA | 619-255-5979 |
Graze | San Diego CA | 619-839-9852 |
Le Papagayo (Encinitas) | Encinitas CA | 760-944-8252 |
Hotel Republic San Diego | San Diego CA | 951-756-9357 |
California Center for the Arts | Escondido CA | 760-839-4107 |
The Crossings | Carlsbad CA | 760-444-1800 |
Salt & Whiskey | San Diego CA | 619-544-1886 |
Coast Catering | Escondido CA | 619-295-3173 |
Jo's Mission Hills Diner | San Diego CA | 619-417-3801 |
Viewpoint Brewing Co. | Del Mar CA | 858-205-9835 |
Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
Lofty Coffee Co-Solana Beach | Solana Beach CA | 760-230-6747 |
Estancia Adobe | San Diego CA | 858-550-1000 |
Cal A Vie | Vista CA | 760-945-2055 |
Sheraton La Jolla | San Diego CA | 858-453-5500 |
Lafayette Hotel - Lou Lou's (Bar) | San Diego CA | 619-296-2101 |
Leucadia Pizza Scripps Ranch | San Diego CA | 858-530-2222 |
Four Seasons Residence Club | Carlsbad CA | 760-603-6360 |
Morning Glory (Bar) | San Diego CA | 619-629-0302 |
The Joint | San Diego CA | 619-222-8272 |
Saiko Sushi-Coronado | Coronado CA | 619-435-0868 |
Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
Bistro du Marche by Tapenade | La Jolla CA | 858-551-7500 |
Aztec Shop Catering | San Diego CA | 619 594-3576 |
Pacific Coast Grill | Solana Beach CA | 858-794-4632 |
Healthy Creations-Encinitas | Encinitas CA | 760-479-0500 |
Little Frenchie | Coronado CA | 619-522-6890 |
Barrel & Board | San Diego CA | 619-902-4646 |
Harney Poway Sushi | Poway CA | 760-533-0051 |
The Original 40 Brewing | San Diego CA | 619-206-4725 |
Edgewater Grill | San Diego CA | 619-232-7581 |
Pacifica Del Mar | Del Mar CA | 858-792-0505 |
Brigantine Del Mar | Del Mar CA | 858-481-1166 |
University Club | San Diego CA | 619-234-5200 |
Hasta Manana Cantina | San Diego CA | 619-276-6700 |
Communion | San Diego CA | 619-606-5568 |
Panama 66 | San Diego CA | 619-206-6352 |
Margaritaville Hotel SD (Kitchen) | San Diego CA | 619-819-9500 |
San Diego Yacht Club | San Diego CA | 619-758-6334 |
Fox Point Farms (Haven) | Encinitas CA | 619-892-0553 |
Hilton Harbor Island | San Diego CA | 619-291-6700 |
Marriott Courtyard Nolen | San Diego CA | 619-544-1004 |
Moniker Coffee Company PL | San Diego CA | 253-820-1600 |
Olivewood Gardens and Learning Center | National City CA | 619-434-4281 |
Isola La Jolla | La Jolla CA | 858-412-5566 |
The Tin Scoop Cafe | San Diego CA | 619-310-5303 |
Residence Inn Downtown Gaslamp | San Diego CA | 619-487-1200 |
Michele Coulon Dessertier | San Diego CA | 858-456-5098 |
The Kitchen at Torrey View | San Diego CA | 702-489-2129 |
The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
Madi | San Diego CA | 320-491-1217 |
Warren Walker School Mission Valley | San Diego CA | 619-223-3663 |
Rouhana Enterprise LLC | San Diego CA | 619-991-1077 |
