




Granny Smith Apples
Estimated Inventory, 88 ct : 97.75
This item was last sold on : 07/14/25
Description/Taste
Granny Smith apples are small to medium fruits, averaging 5 to 7 centimeters in diameter, and range in shape from round, oval, to conical. The skin is smooth, firm, chewy, and thick, remaining bright green when ripe and covered in tiny, white lenticels. In colder climates, the apples may also develop a yellow to pink blush. Underneath the surface, the white flesh is dense, crisp, and mildly aqueous with a fine, grainy consistency, encasing a central, fibrous core filled with small, brown-black seeds. Granny Smith apples have a balanced, sweet and acidic flavor with tangy, tart undertones.
Seasons/Availability
Granny Smith apples are available year-round.
Current Facts
Granny Smith apples, botanically classified as Malus domestica, are bright green, tart fruits belonging to the Rosaceae family. The crisp, firm apples were discovered in the late 19th century growing naturally as a sport, or spontaneous mutation in Australia, and with their introduction into national markets in the 20th century, Granny Smith apples have become one of the most recognizable varieties around the world. Granny Smith apples have ranked in the top five commercially grown varieties within the United States and Australia and were one of the first varieties exported globally for sale in supermarkets, favored for their long shelf life and thick, transportable skin. In the modern-day, the green apples are still considered a versatile variety, bearing a balanced, sweet, and acidic flavor that can be utilized in both fresh and cooked applications.
Nutritional Value
Granny Smith apples are an excellent source of vitamin C, an antioxidant that can reduce inflammation in the body, increase collagen production, and boost the immune system. The fruits are also a good source of fiber to regulate the digestive tract and provide lower amounts of iron, vitamin A, and calcium.
Applications
Granny Smith apples are best suited for both raw and cooked applications, including baking or roasting. When fresh, the crisp apples provide a tart flavor that is primarily enjoyed fresh, out-of-hand. The flesh can be sliced and tossed into green salads, quartered and displayed on fruit platters, sliced and served with nut butter, blended into smoothies, or thinly sliced and layered into sandwiches. The fruits are also dipped in caramel and served as a fresh dessert. In addition to raw applications, Granny Smith apples are popularly used in cakes, cobblers, crisps, and pies, as the flesh holds its shape when cooked and does not discolor rapidly. The green apples can also be used in soups, cooked into pancakes, blended into applesauce, or juiced for cider. Granny Smith apples pair well with sharp cheeses such as blue, feta, and gorgonzola, meats such as poultry, pork, and beef, arugula, spinach, potatoes, beets, and fruits such as banana, citrus, and pineapple. Whole Granny Smith apples will keep 4 to 8 weeks when stored unwashed in the refrigerator's crisper drawer.
Ethnic/Cultural Info
In Ryde's suburb, located in Sydney, Australia, Granny Smith apples are famously celebrated at the Granny Smith Festival. The annual event has been held since 1985 and is considered one of the largest street festivals in Sydney, gathering crowds of over 80,000 people in one weekend. During the festival, the history surrounding Granny Smith apples is widely promoted, especially since the variety was founded in Ryde, and participants can be seen dressed up like founder Maria Ann “Granny” Smith. Many local artisans also promote the variety by selling apple pies, caramel apples, cobblers, cupcakes, and retail vendors displaying t-shirts and hats laden with the green apples. Over the years, the Granny Smith Festival has become a symbol of the Ryde community, and the festival has expanded to include a parade, fireworks show, street performers, a carnival, and live entertainment.
Geography/History
Granny Smith apples are native to Australia and were first discovered in 1868, growing as a chance seedling in a compost pile on the orchard of farmer Maria Ann “Granny” Smith in Ryde, New South Wales. The variety’s parentage is mostly unknown since it was established through natural, open pollination, but some experts believe that one parent variety may be a French crab apple. Smith selected and began cultivating the variety in her orchard, and after her passing, local growers continued to grow the green fruits in her honor. Granny Smith apples received national recognition in Australia in the early 1890s, winning an award for the best cooking apple at an agricultural show, and then in 1895, the Department of Agriculture selected the variety for export. Granny Smith apples were introduced commercially to the United Kingdom in the 1930s and later to the United States in the 1970s. Today Granny Smith apples are grown in Australia, Europe, New Zealand, South America, and the United States and can be widely found through farmer’s markets and commercial retailers worldwide.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
The Tavern | Coronado CA | 602-628-5890 |
Barra Oliba | San Diego CA | 610-310-5110 |
La Jolla Country Club | San Diego CA | 858-454-9601 |
Crust Pizzeria Carlsbad 2019 | Carlsbad CA | 760-944-1111 |
Rubicon Deli-UTC | San Diego CA | 858-877-9911 |
Bea Green Cold Pressed Juice | Alpine CA | 619-398-6295 |
Cal A Vie | Vista CA | 760-945-2055 |
Brigantine Pt Loma | San Diego CA | 619-224-2871 |
The Crosby Club | San Diego CA | 858-759-3852 |
Hanna's Creamery & Cafe | San Diego CA | 858-224-8000 |
The Go Go Truck | San Diego CA | 401-837-1740 |
Encontro North Park | San Diego CA | 310-955-6333 |
Boujiemana | San Diego CA | 415-710-0510 |
Mission Ave Bar and Grill | Oceanside CA | 760-717-5899 |
The Guild Hotel | San Diego CA | 619-764-5108 |
UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
Bali Hai Restaurant | San Diego CA | 619-222-1181 |
Rustic Root | San Diego CA | 619-232-1747 |
Olive Tree Marketplace | San Diego CA | 619-224-0443 |
Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
Villa Capri Poway | Poway CA | 858-391-9400 |
Glenbrook Health Center | Carlsbad CA | 760-704-1000 |
Gossip Grill | San Diego CA | 619-260-8023 |
Ridgeview Health Center | San Diego CA | 858-293-3950 |
Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
Daily News Cafe | Carlsbad CA | 760-519-3048 |
Reata Glen | Ladera Ranch CA | 949-545-2250 |
Artifact at Mingei | San Diego CA | 619-846-2164 |
Ketch Grill and Taps | San Diego CA | 858-268-1030 |
Pacific Yacht Agents | Los Angeles CA | 808-214-0970 |
The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
Kitchens for Good - Culinary Program | San Diego CA | 619-450-4040 |
Rustic Root (Bar) | San Diego CA | 619-702-5595 |
Monarch School | San Diego CA | 619-804-1766 |
C 2 C | San Diego CA | 619-972-9345 |
Chocolate Bar | Carlsbad CA | 442-500-2007 |
Boujiemana (La Maison) | San Diego CA | 415-710-0510 |
Beach Plum Kitchen | Carlsbad CA | 760-688-8682 |
Blue Whale | La Jolla CA | 808-868-8639 |
Miguel's Cocina Carlsbad | Carlsbad CA | 760-759-1843 |
Common Theory | San Diego CA | 858-384-7974 |
Rancho Bernardo Inn | San Diego CA | 877-517-9340 |
Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
Miguel's Old Town | San Diego CA | 619-298-9840 |
WaterBar | San Diego CA | 619-308-6500 |
Manhattan of La Jolla | La Jolla CA | 858-459-0700 |
Richard Walkers Pancake House (Carls.) | Carlsbad CA | 619-306-2999 |
Beach Terrance Inn | Carlsbad CA | 760-729-5951 |
Public House 131 | San Diego CA | 858-537-0890 |
Wildland (Barista) | Carlsbad CA | 619-385-0914 |
Campfire | Carlsbad CA | 760-637-5121 |
Jalisco Cantina | Carlsbad CA | 619-204-5945 |
Thai One On | Carlsbad CA | 760-500-8674 |
Born & Raised | San Diego CA | 619-944-1631 |
Mission Pacific | Oceanside CA | 760-450-7864 |
Third Corner Ocean Beach | San Diego CA | 619-223-2700 |
Tahona (Bar) | San Diego CA | 619-573-0289 |
UCSD Health East campus | San Diego CA | 619-578-3373 |
Nomade Tapas and Records | San Diego CA | 619-616-1670 |
Shoreside Support Boat | San Diego CA | 704-277-7929 |
Small Barn | Temecula CA | 951-225-2822 |
Tahona (Kitchen) | San Diego CA | 619-573-0289 |
InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
La Valle Coastal Club | Rancho Santa Fe CA | 858-759-5473 |
Brigantine Del Mar | Del Mar CA | 858-481-1166 |
Fifty Two Remedies Bar | San Diego CA | 858-707-7016 |
Great Maple Hillcrest | San Diego CA | 619-255-2282 |
Brigantine Escondido Bar | Escondido CA | 760-743-4718 |
Richard Walkers Pancake House (LJ) | La Jolla CA | 858-459-8800 |
Carolines Seaside Cafe | La Jolla CA | 619-646-1481 |
Nadolife Production | San Diego CA | 619-239-1224 |
Beaumont's | San Diego CA | 858-459-0474 |
Richard Walkers Pancake House (DM) | Del Mar CA | 619-306-2999 |
Third Corner Encinitas | Encinitas CA | 760-942-2104 |
Campfire Bar | Carlsbad CA | 858-231-0862 |
Jo's Mission Hills Diner | San Diego CA | 619-417-3801 |
The Kitchen at MCASD | La Jolla CA | 619-880-8719 |
The Mission EV | San Diego CA | 619-232-7662 |
Herb & Wood | San Diego CA | 520-205-1288 |
The Besta-Wan Pizza House | Cardiff CA | 805-231-2515 |
Sheraton Carlsbad (Banquets) | Carlsbad CA | 760-827-2400 |
Culinary Kitchen Catering and Events | Coronado CA | 619-798-8477 |
Nolita Hall | San Diego CA | 619-618-8820 |
Viejas Casino Pit Stop | Alpine CA | 619-659-1774 |
Brigantine La Mesa | La Mesa CA | 619-465-1935 |
Frankie's | Oceanside CA | 442-266-2270 |
Cross Roots | San Diego CA | 858-245-1678 |
Carte Hotel | San Diego CA | 619-365-1858 |
Cliffhanger Cafe Menu | San Diego CA | 858-452-9858 |
Nomad Donuts | San Diego CA | 619-431-5000 |
Buon Appetito | San Diego CA | 619-238-9880 |
Crust & Brew | San Diego CA | 858-212-8751 |
Cloak and Petal | San Diego CA | 626-319-6878 |
Pacific Coast Grill | Solana Beach CA | 858-794-4632 |
Seasoned Catering and Events | San Diego CA | 619-246-4909 |
Wildland Bar | Carlsbad CA | 619-385-0914 |
Crown Point Catering | San Diego CA | 619-223-1211 |
Sushi Nekosan | La Jolla CA | 858-999-0999 |
Noble House Hotels & Resorts | San Diego CA | 619-276-4010 |
Coronado Yacht Club | Coronado CA | 619-435-1848 |
Tom Hams Light House | San Diego CA | 619-291-9110 |
Brigantine Coronado Bar | Coronado CA | 619-435-4166 |
Hazel & Jade Bakery | San Diego CA | 804-815-8052 |
Vitality Tap - 1St Ave | San Diego CA | 619-237-7625 |
Crest Cafe | San Diego CA | 619-295-2510 |
Miguel's 4S Ranch Bar | San Diego CA | 858-924-9200 |
Dot Cafe | San Diego CA | 914-263-1424 |
Craft and Commerce Bar | San Diego CA | 619-269-0288 |
Slowly | San Diego CA | 858-352-6080 |
Lauberge Del Mar Spa | Del Mar CA | 858-259-1515 |
The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
Asti Ristorante | San Diego CA | 619-232-8844 |
Jeune Et Jolie | Carlsbad CA | 858-231-0862 |
Isola Pizza Bar | San Diego CA | 619-564-2938 |
Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
The Mission NP | San Diego CA | 619-220-8992 |
Puesto-Downtown | San Diego CA | 619-233-8880 |
Manna | Encinitas CA | 510-366-3057 |
Polaris Supreme | San Diego CA | 619-390-7890 |
Four Seasons Residence Club | Carlsbad CA | 760-603-6360 |
Salt and Lime | Del Mar CA | 858-926-8582 |
Mabel's Gone Fishing | San Diego CA | 619-228-9851 |
Fairfield Inn and Suites | San Diego CA | 619-297-2400 |
Portside Pier (Ketch Tasting Deck) | San Diego CA | 858-268-1030 |
Wrench and Rodent | Oceanside CA | 760-840-1976 |
Gold Finch | San Diego CA | 619-804-2051 |
Rancho Valencia Spa | Del Mar CA | 858-759-6490 |
Georges at the Cove | San Diego CA | 858-454-4244 |
The Shores | La Jolla CA | 858-459-8271 |
Bayhill Tavern | San Diego CA | 858-288-6923 |
Siamo Napoli | San Diego CA | 619-300-4810 |
Harley Gray Kitchen and Bar | San Diego CA | 619-840-7000 |
Shogun Sportfishing | San Diego CA | 619-226-8030 |
Sheraton Carlsbad (Distribution Center) | Carlsbad CA | 760-827-2400 |
Sandbox Pizza | San Diego CA | 858-272-7263 |
Hash House A Go Go | San Diego CA | 951-764-0605 |
Moxy San Diego Gaslamp | San Diego CA | 619-376-1850 |
Viewpoint Brewing Co. | Del Mar CA | 858-205-9835 |
Giuseppe Restaurants & Fine Catering | San Diego CA | 619-436-7006 |
Poseidon on the Beach | Del Mar CA | 858-755-9345 |
Order Fire Barbecue | Santee CA | 619-768-3986 |
Urban Kitchen Catering | San Diego CA | 619-276-8803 |
Addison Del Mar | Del Mar CA | 858-350-7600 |
Marriott Courtyard Old Town | San Diego CA | 619-260-8500 |
Communion | San Diego CA | 619-606-5568 |
Sbicca Del Mar | Del Mar CA | 619-417-2587 |
Mister A's | San Diego CA | 619-239-1377 |
All Aspects Catering and Events | San Diego CA | 855-287-7658 |
The Joint | San Diego CA | 619-222-8272 |
Animae | San Diego CA | 619-925-7908 |
Ju-Ichi | San Diego CA | 619-800-2203 |
Sheraton La Jolla | San Diego CA | 858-453-5500 |
Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
The Santaluz Club Inc - Bistro Kitchen | San Diego CA | 858-759-3150 |
La Dona | San Diego CA | 858-352-8134 |
Vulture / Dreamboat | San Diego CA | 858-342-3609 |
Lauberge Del Mar | Del Mar CA | 858-259-1515 |
Brigantine Poway Bar | Poway CA | 858-486-3066 |
Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
Urban Corps Charter School | San Diego CA | 619-235-6884 |
Rancho Valencia The Villas | Del Mar CA | 858-756-1123 |
Firefly Beach | San Diego CA | 619-222-6440 |
Marriott Gaslamp | San Diego CA | 619-696-0234 x6051 |
Nolita Hall - Bar | San Diego CA | 619-618-8820 |
The Morning Grove | Carlsbad CA | 7605000465 |
The Market by Buon Appetito | San Diego CA | 619-237-1335 |
Sabi Juice | Chula Vista CA | 619-971-8545 |
Herb & Sea | Encinitas CA | 858-587-6601 |
Lucky Bolt | San Diego CA | 662-832-3638 |
Cantina Mayahuel | San Diego CA | 619-283-6292 |
UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
Jeune Et Jolie Bar | Carlsbad CA | 858-231-0862 |
Estancia Adobe | San Diego CA | 858-550-1000 |
Sugar and Scribe | La Jolla CA | 858-274-1733 |
Blue Water Seafood Market and Grill | San Diego CA | 619-497-0914 |
Spirit of Adventure Sportfishing | San Diego CA | 619-454-9711 |
Bayside Landing | San Diego CA | 858-270-9200 |
Barleymash | San Diego CA | 619-255-7373 |
Miguel's Cocina Coronado Bar | Coronado CA | 619-437-4237 |
Lumi | San Diego CA | 619-955-5750 |
Counterpoint | San Diego CA | 619-564-6722 |
Portside Pier (TopSail) | San Diego CA | 858-268-1030 |
Pendry SD (Pendry Banquets) | San Diego CA | 619-738-7000 |
Cardellino | San Diego CA | 619-722-3398 |
The Santaluz Club Inc - Main Dining | San Diego CA | 858-759-3150 |
Recipe Ideas
Recipes that include Granny Smith Apples. One

